Chiarot10'
(Debrincat, Larkin)
1-0
Kasper10'
(Soderblom, Raymond)
2-0
2-1
Blake22'
(Jarvis)
Kane30'
3-1
Rasmussen30'
(Motte)
4-1
4-2
Robinson33'
(Robidas, Slavin)
4-3
Burns53'
(Roslovic, Slavin)
Debrincat60'
(Larkin)
5-3
Debrincat60'
5-3
15
5
39 | Cam Talbot | ||
34 | Alex Lyon | ||
8 | Ben Chiarot | ||
46 | Jeff Petry | ||
20 | Albert Johansson | ||
3 | Justin Holl | ||
77 | Simon Edvinsson | ||
53 | Moritz Seider | ||
93 | Alex Debrincat | ||
14 | Tyler Motte | ||
11 | Vladimir Tarasenko | ||
27 | Michael Rasmussen | ||
15 | Craig Smith | ||
23 | Lucas Raymond | ||
92 | Marco Kasper | ||
85 | Elmer Soderblom | ||
88 | Patrick Kane | ||
71 | Dylan Larkin | ||
48 | Jonatan Berggren | ||
37 | J.T. Compher |
Trener
Todd McLellan
31 | Frederik Andersen | ||
52 | Pyotr Kochetkov | ||
26 | Sean Walker | ||
8 | Brent Burns | ||
74 | Jaccob Slavin | ||
4 | Shayne Gostisbehere | ||
5 | Jalen Chatfield | ||
56 | Scott Morrow | ||
53 | Jackson Blake | ||
48 | Jordan Martinook | ||
50 | Eric Robinson | ||
27 | Tyson Jost | ||
82 | Jesperi Kotkaniemi | ||
71 | Taylor Hall | ||
20 | Sebastian Aho | ||
96 | Jack Roslovic | ||
77 | Mark Jankowski | ||
22 | Logan Stankoven | ||
46 | Justin Robidas | ||
24 | Seth Jarvis |
Trener
Rod Brind'Amour