S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Brighton | 46 | 28 | 11 | 7 | 85 - 40 | 95 | |
2 | Southampton | 46 | 28 | 8 | 10 | 86 - 38 | 92 | |
3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 - 48 | 87 | |
4 | Peterborough United | 46 | 23 | 10 | 13 | 106 - 75 | 79 | |
5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 - 60 | 77 | |
6 | Bournemouth | 46 | 19 | 14 | 13 | 75 - 54 | 71 | |
7 | Leyton Orient | 46 | 19 | 13 | 14 | 71 - 62 | 70 | |
8 | Exeter City | 46 | 20 | 10 | 16 | 66 - 73 | 70 | |
9 | Rochdale FC | 46 | 18 | 14 | 14 | 63 - 55 | 68 | |
10 | Colchester United | 46 | 16 | 14 | 16 | 57 - 63 | 62 | |
11 | Brentford | 46 | 17 | 10 | 19 | 55 - 62 | 61 | |
12 | Carlisle United | 46 | 16 | 11 | 19 | 60 - 62 | 59 | |
13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 - 66 | 59 | |
14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 - 66 | 59 | |
15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 - 67 | 58 | |
16 | Hartlepool United FC | 46 | 15 | 12 | 19 | 47 - 65 | 57 | |
17 | Oldham Athletic | 46 | 13 | 17 | 16 | 53 - 60 | 56 | |
17 | Tranmere Rovers FC | 46 | 15 | 11 | 20 | 53 - 60 | 56 | |
19 | Notts County | 46 | 14 | 8 | 24 | 46 - 60 | 50 | |
20 | Walsall FC | 46 | 12 | 12 | 22 | 56 - 75 | 48 | |
21 | Dagenham and Redbridge FC | 46 | 12 | 11 | 23 | 52 - 70 | 47 | |
22 | Bristol Rovers | 46 | 11 | 12 | 23 | 48 - 82 | 45 | |
23 | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 - 74 | 42 | |
24 | Swindon Town | 46 | 9 | 14 | 23 | 50 - 72 | 41 |
Opprykk
Opprykkskvalifisering
Nedrykk