League Two | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 45 | 23 | 12 | 10 | 71 - 49 | 81 | |
2 | Port Vale FC | 45 | 22 | 14 | 9 | 65 - 45 | 80 | |
3 | Bradford City | 45 | 21 | 12 | 12 | 63 - 45 | 75 | |
4 | Walsall FC | 45 | 20 | 14 | 11 | 74 - 54 | 74 | |
5 | Notts County | 45 | 20 | 12 | 13 | 67 - 47 | 72 | |
6 | AFC Wimbledon | 45 | 19 | 13 | 13 | 55 - 35 | 70 | |
7 | Salford City | 45 | 18 | 14 | 13 | 62 - 52 | 68 | |
8 | Grimsby Town | 45 | 20 | 8 | 17 | 61 - 66 | 68 | |
9 | Chesterfield FC | 45 | 18 | 13 | 14 | 72 - 54 | 67 | |
10 | Colchester United | 45 | 16 | 18 | 11 | 52 - 47 | 66 | |
11 | Bromley FC | 45 | 16 | 15 | 14 | 61 - 59 | 63 | |
12 | Crewe Alexandra FC | 45 | 15 | 17 | 13 | 49 - 47 | 62 | |
13 | Swindon Town | 45 | 15 | 16 | 14 | 71 - 63 | 61 | |
14 | Fleetwood Town | 45 | 15 | 15 | 15 | 60 - 59 | 60 | |
15 | Cheltenham Town | 45 | 16 | 12 | 17 | 60 - 67 | 60 | |
16 | Barrow AFC | 45 | 15 | 13 | 17 | 52 - 50 | 58 | |
17 | Gillingham FC | 45 | 13 | 16 | 16 | 40 - 46 | 55 | |
18 | Milton Keynes Dons | 45 | 14 | 9 | 22 | 52 - 66 | 51 | |
19 | Accrington Stanley | 45 | 12 | 14 | 19 | 53 - 68 | 50 | |
20 | Harrogate Town | 45 | 13 | 11 | 21 | 41 - 60 | 50 | |
21 | Newport County AFC | 45 | 13 | 10 | 22 | 51 - 72 | 49 | |
22 | Tranmere Rovers FC | 45 | 11 | 15 | 19 | 41 - 64 | 48 | |
23 | Carlisle United | 45 | 10 | 11 | 24 | 42 - 69 | 41 | |
24 | Morecambe FC | 45 | 10 | 6 | 29 | 39 - 70 | 36 |
Opprykk
Opprykkskvalifisering
Nedrykk