League Two | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 5 | 4 | 0 | 1 | 10 - 6 | 12 | |
2 | Notts County | 5 | 3 | 2 | 0 | 10 - 4 | 11 | |
3 | Barrow AFC | 5 | 3 | 1 | 1 | 7 - 2 | 10 | |
4 | Gillingham FC | 5 | 3 | 1 | 1 | 6 - 2 | 10 | |
5 | Bradford City | 5 | 3 | 1 | 1 | 8 - 5 | 10 | |
6 | Walsall FC | 5 | 3 | 0 | 2 | 7 - 3 | 9 | |
7 | AFC Wimbledon | 4 | 3 | 0 | 1 | 6 - 4 | 9 | |
8 | Newport County AFC | 5 | 3 | 0 | 2 | 10 - 9 | 9 | |
9 | Chesterfield FC | 5 | 2 | 2 | 1 | 9 - 4 | 8 | |
10 | Tranmere Rovers FC | 4 | 2 | 2 | 0 | 3 - 1 | 8 | |
11 | Bromley FC | 5 | 2 | 1 | 2 | 7 - 6 | 7 | |
12 | Port Vale FC | 5 | 2 | 1 | 2 | 8 - 8 | 7 | |
13 | Crewe Alexandra FC | 5 | 2 | 1 | 2 | 3 - 7 | 7 | |
14 | Milton Keynes Dons | 5 | 2 | 0 | 3 | 5 - 5 | 6 | |
15 | Cheltenham Town | 5 | 2 | 0 | 3 | 7 - 8 | 6 | |
16 | Grimsby Town | 5 | 2 | 0 | 3 | 7 - 10 | 6 | |
17 | Fleetwood Town | 4 | 1 | 2 | 1 | 3 - 3 | 5 | |
18 | Colchester United | 5 | 1 | 2 | 2 | 6 - 7 | 5 | |
19 | Salford City | 4 | 1 | 2 | 1 | 2 - 3 | 5 | |
20 | Harrogate Town | 5 | 1 | 1 | 3 | 4 - 7 | 4 | |
21 | Swindon Town | 5 | 0 | 3 | 2 | 3 - 8 | 3 | |
22 | Carlisle United | 5 | 1 | 0 | 4 | 4 - 11 | 3 | |
23 | Accrington Stanley | 5 | 0 | 2 | 3 | 6 - 13 | 2 | |
24 | Morecambe FC | 5 | 0 | 0 | 5 | 0 - 5 | 0 |
Opprykk
Opprykkskvalifisering
Nedrykk