FCP
4-2-3-1
99 | Diogo Costa | ||
52 | Martim Fernandes | ||
24 | Nehuen Perez | ||
4 | Otavio | ||
13 | Wenderson Galeno | 67' | |
16 | Nicolas Gonzalez | 79' | |
6 | Stephen Eustaquio | 67' | |
20 | Andre Franco | 79' | |
86 | Rodrigo Mora | 81' | |
11 | Pepe | ||
9 | Samuel Omorodion |
14 | Claudio Ramos | ||
3 | Tiago Djalo | ||
23 | Joao Mario | ||
15 | Vasco Jose Cardoso Sousa | 79' | |
17 | Ivan Jaime | 67' | |
22 | Alan Varela | 67' | |
19 | Danny Namaso Loader | 81' | |
70 | Goncalo Borges | 79' | |
27 | Deniz Gul |
Trener
1 | César | ||
15 | Pedro Gomes | 71' | |
26 | Rodrigo Abascal | ||
20 | Filipe Ferreira | ||
25 | Augusto Dabo | 61' | |
24 | Sebastian Perez | ||
18 | Ilija Vukotic | ||
7 | Salvador Agra | ||
10 | Reisinho | ||
70 | O Bruno | ||
9 | Robert Bozenik |
76 | Tome Sousa | ||
35 | Goncalo Miguel Cardoso de Almeida | 61' | |
75 | Tomas | ||
88 | Marco Ribeiro | 71' | |
17 | Manuel Namora | ||
23 | Tiago Machado | ||
74 | Diego Llorente |
Trener