Queens Park Rangers
32 | Liam Kelly | ||
2 | Todd Kane | ||
3 | Lee Wallace | ||
23 | Conor Masterson | ||
4 | Grant Hall | ||
5 | Geoff Cameron | ||
8 | Luke Amos | 74' | |
19 | Ilias Chair | 74' | |
10 | Eberechi Eze | ||
20 | Bright Osayi-Samuel | ||
21 | Nahki Wells | 83' |
33 | Dillion Barnes | ||
12 | Dominic Ball | ||
37 | Toni Leistner | ||
7 | Marc Pugh | 83' | |
11 | Josh Scowen | 74' | |
14 | Ryan Manning | ||
47 | Jack Clarke | 74' |
Trener
Leeds United
13 | Kiko Casilla | ||
2 | Luke Ayling | ||
5 | Ben White | ||
6 | Liam Cooper | ||
23 | Kalvin Phillips | ||
43 | Mateusz Klich | 87' | |
19 | Pablo Hernandez Dominguez | ||
22 | Jack Harrison | ||
15 | Stuart Dallas | 46' | |
9 | Patrick Bamford | ||
17 | Helder Costa |
1 | Illan Meslier | ||
49 | Olivier Casey | ||
50 | Pascal Struijk | ||
10 | Ezgjan Alioski | 46' | |
38 | Alfie John McCalmont | ||
46 | Jamie Shackleton | ||
48 | Jordan Stevens | 87' |
Trener