SKC
4-3-3
Sporting Kansas City
29 | Tim Melia | ||
17 | Jake Davis | ||
24 | Joaquin Fernandez | 46' | |
4 | Robert Voloder | ||
18 | Logan Ndenbe | 46' | |
22 | Zorhan Bassong | ||
8 | Memo Rodriguez | ||
54 | Remi Walter | 60' | |
7 | Johnny Russell | ||
9 | Alan Pulido | 77' | |
30 | Stephen Afrifa | 46' |
1 | John Pulskamp | ||
19 | Robert Castellanos | 46' | |
3 | Andreu Fontas | ||
14 | Tim Leibold | 46' | |
26 | Erik Thommy | 60' | |
23 | William Agada | 77' | |
10 | Daniel Salloi | 46' | |
20 | Alenis Vargas |
Trener
Los Angeles FC
12 | Thomas Hasal | ||
5 | Marlon | 73' | |
4 | Eddie Segura | 61' | |
20 | Eduard Atuesta | ||
19 | Mateusz Bogusz | 61' | |
2 | Omar Chagoya | ||
6 | Ilie Sanchez | 72' | |
23 | Kei Kamara | 80' | |
27 | Nathan Ordaz |
Trener