S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Walsall FC | 46 | 25 | 14 | 7 | 66 - 34 | 89 | |
2 | Hartlepool United FC | 46 | 26 | 10 | 10 | 65 - 40 | 88 | |
3 | Swindon Town | 46 | 25 | 10 | 11 | 58 - 38 | 85 | |
4 | Milton Keynes Dons | 46 | 25 | 9 | 12 | 76 - 58 | 84 | |
5 | Lincoln City | 46 | 21 | 11 | 14 | 70 - 59 | 74 | |
6 | Bristol Rovers | 46 | 20 | 12 | 14 | 49 - 42 | 72 | |
7 | Shrewsbury Town | 46 | 18 | 17 | 11 | 68 - 46 | 71 | |
8 | Stockport County FC | 46 | 21 | 8 | 17 | 65 - 54 | 71 | |
9 | Rochdale FC | 46 | 18 | 12 | 16 | 70 - 50 | 66 | |
10 | Peterborough United | 46 | 18 | 11 | 17 | 70 - 61 | 65 | |
11 | Darlington FC | 46 | 17 | 14 | 15 | 52 - 56 | 65 | |
12 | Wycombe Wanderers | 46 | 16 | 14 | 16 | 52 - 47 | 62 | |
13 | Notts County | 46 | 16 | 14 | 16 | 55 - 53 | 62 | |
14 | Barnet FC | 46 | 16 | 11 | 19 | 55 - 70 | 59 | |
15 | Grimsby Town | 46 | 17 | 8 | 21 | 57 - 73 | 59 | |
16 | Hereford FC | 46 | 14 | 13 | 19 | 45 - 53 | 55 | |
17 | Mansfield Town | 46 | 14 | 12 | 20 | 58 - 63 | 54 | |
18 | Chester City | 46 | 13 | 14 | 19 | 40 - 48 | 53 | |
19 | Wrexham AFC | 46 | 13 | 12 | 21 | 43 - 65 | 51 | |
20 | Accrington Stanley | 46 | 13 | 11 | 22 | 70 - 81 | 50 | |
21 | Bury FC | 46 | 13 | 11 | 22 | 46 - 61 | 50 | |
22 | Macclesfield Town | 46 | 12 | 12 | 22 | 55 - 77 | 48 | |
23 | Boston United FC | 46 | 12 | 10 | 24 | 51 - 80 | 46 | |
24 | Torquay Utd | 46 | 7 | 14 | 25 | 36 - 63 | 35 |
Opprykk
Opprykkskvalifisering
Nedrykk