VFB
3-4-1-2
VfB Stuttgart
1 | Ron-Robert Zieler | ||
5 | Timo Baumgartl | ||
28 | Holger Badstuber | ||
21 | Benjamin Pavard | ||
7 | Pablo Maffeo | ||
20 | Christian Gentner | ||
6 | Santiago Ascacibar | ||
3 | Dennis Aogo | ||
17 | Erik Thommy | 46' | |
27 | Mario Gomez | ||
22 | Nicolas Gonzalez | 77' |
13 | Jens Grahl | ||
32 | Andreas Beck | ||
4 | Marc Kempf | ||
8 | Gonzalo Castro | 85' | |
19 | Chadrac Akolo | 77' | |
31 | Berkay Ozcan | 46'85' | |
36 | Hans Nunoo Sarpei |
Trener
Eintracht Frankfurt
31 | Kevin Trapp | ||
19 | David Abraham | ||
20 | Makoto Hasebe | ||
2 | Evan N`Dicka | ||
24 | Danny Da Costa | ||
6 | Jonathan De Guzman | ||
5 | Gelson Fernandes | 46' | |
4 | Ante Rebic | 79' | |
10 | Filip Kostic | 87' | |
8 | Luka Jovic | ||
9 | Sebastian Haller |
1 | Frederik Rønnow | ||
15 | Jetro Willems | 87' | |
33 | Taleb Tawatha | ||
21 | Marc Stendera | 46' | |
27 | Nicolai Müller | 79' | |
28 | Allan | ||
34 | Branimir Hrgota |
Trener