S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Luton Town | 46 | 29 | 11 | 6 | 87 - 48 | 98 | |
2 | Hull City | 46 | 26 | 8 | 12 | 80 - 53 | 86 | |
3 | Tranmere Rovers FC | 46 | 22 | 13 | 11 | 73 - 55 | 79 | |
4 | Brentford | 46 | 22 | 9 | 15 | 57 - 60 | 75 | |
5 | Sheffield Wednesday | 46 | 19 | 15 | 12 | 77 - 59 | 72 | |
6 | Hartlepool United FC | 46 | 21 | 8 | 17 | 76 - 66 | 71 | |
7 | Bristol City | 46 | 18 | 16 | 12 | 74 - 57 | 70 | |
8 | Bournemouth | 46 | 20 | 10 | 16 | 77 - 64 | 70 | |
9 | Huddersfield Town | 46 | 20 | 10 | 16 | 74 - 65 | 70 | |
10 | Doncaster Rovers | 46 | 16 | 18 | 12 | 65 - 60 | 66 | |
11 | Bradford City | 46 | 17 | 14 | 15 | 64 - 62 | 65 | |
12 | Swindon Town | 46 | 17 | 12 | 17 | 66 - 68 | 63 | |
13 | Barnsley FC | 46 | 14 | 19 | 13 | 69 - 64 | 61 | |
14 | Walsall FC | 46 | 16 | 12 | 18 | 65 - 69 | 60 | |
15 | Colchester United | 46 | 14 | 17 | 15 | 60 - 50 | 59 | |
16 | Blackpool FC | 46 | 15 | 12 | 19 | 54 - 59 | 57 | |
17 | Chesterfield FC | 46 | 14 | 15 | 17 | 55 - 62 | 57 | |
18 | Port Vale FC | 46 | 17 | 5 | 24 | 49 - 59 | 56 | |
19 | Oldham Athletic | 46 | 14 | 10 | 22 | 60 - 73 | 52 | |
20 | Milton Keynes Dons | 46 | 12 | 15 | 19 | 54 - 68 | 51 | |
21 | Torquay Utd | 46 | 12 | 15 | 19 | 55 - 79 | 51 | |
22 | Wrexham AFC | 46 | 13 | 14 | 19 | 62 - 80 | 43 | |
23 | Peterborough United | 46 | 9 | 12 | 25 | 49 - 73 | 39 | |
24 | Stockport County FC | 46 | 6 | 8 | 32 | 49 - 98 | 26 |
Opprykk
Opprykkskvalifisering
Nedrykk