Reading FC
Fullt navn:
Reading FC
Forkortelse:
REA
Land:
England
Reading FC · Oversikt
| League One 2025/2026 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 29 | 18 | 6 | 5 | 52 - 29 | 60 | |
| 2 | Lincoln City | 29 | 17 | 7 | 5 | 48 - 29 | 58 | |
| 3 | Bolton | 30 | 14 | 10 | 6 | 38 - 27 | 52 | |
| 4 | Stockport County FC | 29 | 15 | 7 | 7 | 42 - 35 | 52 | |
| 5 | Bradford City | 28 | 14 | 7 | 7 | 36 - 31 | 49 | |
| 6 | Huddersfield Town | 30 | 14 | 6 | 10 | 51 - 40 | 48 | |
| 7 | Luton Town | 29 | 12 | 6 | 11 | 38 - 34 | 42 | |
| 8 | Stevenage FC | 28 | 11 | 9 | 8 | 30 - 27 | 42 | |
| 9 | Wycombe Wanderers | 29 | 10 | 10 | 9 | 36 - 31 | 40 | |
| 10 | Reading FC | 28 | 10 | 10 | 8 | 39 - 35 | 40 | |
| 11 | Mansfield Town | 27 | 10 | 8 | 9 | 36 - 30 | 38 | |
| 12 | Peterborough United | 29 | 12 | 2 | 15 | 37 - 39 | 38 | |
| 13 | Exeter City | 28 | 11 | 4 | 13 | 33 - 30 | 37 | |
| 14 | Plymouth Argyle | 29 | 11 | 4 | 14 | 36 - 42 | 37 | |
| 15 | Barnsley FC | 25 | 10 | 6 | 9 | 40 - 41 | 36 | |
| 16 | Blackpool FC | 29 | 9 | 5 | 15 | 35 - 42 | 32 | |
| 17 | AFC Wimbledon | 27 | 9 | 5 | 13 | 28 - 36 | 32 | |
| 18 | Leyton Orient | 29 | 9 | 5 | 15 | 40 - 49 | 32 | |
| 19 | Wigan Athletic | 28 | 7 | 10 | 11 | 29 - 34 | 31 | |
| 20 | Rotherham United | 28 | 8 | 7 | 13 | 31 - 40 | 31 | |
| 21 | Burton Albion | 28 | 8 | 7 | 13 | 30 - 41 | 31 | |
| 22 | Doncaster Rovers | 28 | 8 | 6 | 14 | 31 - 45 | 30 | |
| 23 | Northampton Town | 28 | 8 | 5 | 15 | 24 - 36 | 29 | |
| 24 | Port Vale FC | 26 | 5 | 6 | 15 | 20 - 37 | 21 |
Opprykk
Opprykkskvalifisering
Nedrykk
Spillerstall
Spillere
Trener
![]() | Leam Nathan Richardson |













