0-1
Nylander4'
(Holl, Kase)
0-2
Bunting7'
(Holl, Marner)
Raymond11'
(Staal, Hronek)
1-2
1-3
Kampf12'
(Mikheyev, Kerfoot)
1-4
Marner21'
(Matthews, Bunting)
1-5
Marner25'
(Matthews, Bunting)
1-6
Marner30'
(Bunting, Matthews)
Gagner34'
2-6
2-7
Matthews39'
(Brodie, Marner)
Hronek41'
(Staal, Raymond)
3-7
Rowney43'
(Hronek, Erne)
4-7
Veleno45'
(Hronek, DeKeyser)
5-7
Rasmussen46'
(Seider, Veleno)
6-7
6-8
Mikheyev48'
(Kerfoot, Lyubushkin)
Raymond48'
(Larkin, Seider)
7-8
7-9
Kase51'
(Kampf, Holl)
7-10
Marner56'
(Bunting)
| NHL 21/22, Atlantic Division | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 82 | 0 | 0 | 340 - 246 | 122 | |
| 2 | Toronto Maple Leafs | 82 | 0 | 0 | 315 - 253 | 115 | |
| 3 | Tampa Bay Lightning | 82 | 0 | 0 | 287 - 233 | 110 | |
| 4 | Boston Bruins | 82 | 0 | 0 | 255 - 220 | 107 | |
| 5 | Buffalo Sabres | 82 | 0 | 0 | 232 - 290 | 75 | |
| 6 | Detroit Red Wings | 82 | 0 | 0 | 230 - 312 | 74 | |
| 7 | Ottawa Senators | 82 | 0 | 0 | 227 - 266 | 73 | |
| 8 | Montreal Canadiens | 82 | 0 | 0 | 221 - 319 | 55 |
Sluttspill