Harris2'
(Evans)
1-0
Hoffman5'
(Savard)
2-0
Caufield5'
(Edmundson, Petry)
3-0
Gallagher13'
(Perreault, Wideman)
4-0
4-1
Chiarot19'
(Luostarinen, Heponiemi)
Caufield22'
5-1
Perreault24'
(Dvorak, Anderson)
6-1
Evans27'
(Pitlick, Gallagher)
7-1
Dvorak34'
(Anderson)
8-1
Caufield49'
(Hoffman, Suzuki)
9-1
Pitlick50'
(Pezzetta)
10-1
10-2
Acciari55'
(Chiarot, Lomberg)
| NHL 21/22, Atlantic Division | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 82 | 0 | 0 | 340 - 246 | 122 | |
| 2 | Toronto Maple Leafs | 82 | 0 | 0 | 315 - 253 | 115 | |
| 3 | Tampa Bay Lightning | 82 | 0 | 0 | 287 - 233 | 110 | |
| 4 | Boston Bruins | 82 | 0 | 0 | 255 - 220 | 107 | |
| 5 | Buffalo Sabres | 82 | 0 | 0 | 232 - 290 | 75 | |
| 6 | Detroit Red Wings | 82 | 0 | 0 | 230 - 312 | 74 | |
| 7 | Ottawa Senators | 82 | 0 | 0 | 227 - 266 | 73 | |
| 8 | Montreal Canadiens | 82 | 0 | 0 | 221 - 319 | 55 |
Sluttspill