NB I 23/24 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Veszprem KC | 26 | 26 | 0 | 0 | 1063 - 711 | 52 | |
2 | SC Szeged | 26 | 23 | 0 | 3 | 960 - 760 | 46 | |
3 | Tatabanya KC | 26 | 16 | 3 | 7 | 804 - 745 | 35 | |
4 | Ferencvarosi TC | 26 | 14 | 4 | 8 | 830 - 789 | 32 | |
5 | Csurgoi KK | 26 | 12 | 3 | 11 | 730 - 750 | 27 | |
6 | Gyongyosi KK | 26 | 12 | 3 | 11 | 773 - 792 | 27 | |
7 | Budakalasz KZRT | 26 | 11 | 3 | 12 | 742 - 768 | 25 | |
8 | Balatonfuredi Kse | 26 | 11 | 1 | 14 | 686 - 727 | 23 | |
9 | Dabasi KC VSE | 26 | 11 | 1 | 14 | 736 - 776 | 23 | |
10 | SBS Eger | 26 | 8 | 2 | 16 | 675 - 799 | 18 | |
11 | FTC-Pler | 26 | 8 | 2 | 16 | 714 - 791 | 18 | |
12 | Komloi Bsk | 26 | 8 | 1 | 17 | 691 - 765 | 17 | |
13 | Neka | 26 | 7 | 3 | 16 | 700 - 776 | 17 | |
14 | Veszpremi Kkft Felsoors | 26 | 2 | 0 | 24 | 716 - 871 | 4 |
Sluttspill
EHF European League
European Cup
Nedrykk