459
193
[14002] - Noe gikk galt
Denne videoen er kun tilgjengelig i Norge
40 | Jonas Urbig | ||
27 | Konrad Laimer | ||
15 | Eric Dier | ||
3 | Kim Min-jae | 46' | |
44 | Josip Stanisic | ||
17 | Michael Olise | ||
6 | Joshua Kimmich | ||
45 | Aleksandar Pavlovic | 84' | |
10 | Leroy Sane | 83' | |
9 | Harry Kane | 89' | |
7 | Serge Gnabry | 72' |
18 | Daniel Peretz | ||
35 | Max Schmitt | ||
23 | Sacha Boey | 46' | |
16 | Joao Palhinha | ||
8 | Leon Goretzka | 84' | |
11 | Kingsley Coman | 72' | |
41 | Jonah Kusi Asare | 89' | |
24 | Gabriel Vidovic | ||
25 | Thomas Müller | 83' |
Trener
27 | Robin Zentner | ||
21 | Danny Da Costa | ||
25 | Andreas Hanche-Olsen | ||
31 | Dominik Kohr | ||
19 | Anthony Caci | 28' | |
6 | Kaishu Sano | ||
18 | Nadiem Amiri | ||
2 | Philipp Mwene | 74' | |
8 | Paul Nebel | 87' | |
7 | Jae-sung Lee | 87' | |
29 | Jonathan Burkardt | 87' |
1 | Lasse Riess | ||
30 | Silvan Widmer | 87' | |
16 | Stefan Bell | ||
15 | Lennard Maloney | ||
14 | Hyeon-seok Hong | ||
22 | Nikolas Veratschnig | 28' | |
11 | Armindo Sieb | 87' | |
9 | Arnaud Nordin | 87' | |
44 | Nelson Felix Patrick Weiper | 74' |
Trener