NB I | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Veszprem KC | 26 | 24 | 2 | 0 | 931 - 687 | 50 | |
2 | SC Szeged | 26 | 23 | 1 | 2 | 913 - 654 | 47 | |
3 | Balatonfuredi Kse | 26 | 17 | 2 | 7 | 806 - 733 | 36 | |
4 | Ferencvarosi TC | 26 | 17 | 0 | 9 | 826 - 776 | 34 | |
5 | Tatabanya KC | 26 | 15 | 2 | 9 | 774 - 750 | 32 | |
6 | Gyongyosi KK | 26 | 14 | 1 | 11 | 751 - 759 | 29 | |
7 | Komloi Bsk | 26 | 11 | 3 | 12 | 753 - 771 | 25 | |
8 | Budakalasz KZRT | 26 | 10 | 4 | 12 | 696 - 754 | 24 | |
9 | Csurgoi KK | 26 | 11 | 1 | 14 | 659 - 723 | 23 | |
10 | Veszpremi Kkft Felsoors | 26 | 7 | 2 | 17 | 726 - 789 | 16 | |
11 | Dabasi KC VSE | 26 | 6 | 3 | 17 | 683 - 762 | 15 | |
12 | Neka | 26 | 7 | 1 | 18 | 694 - 777 | 15 | |
13 | SBS Eger | 26 | 4 | 2 | 20 | 716 - 844 | 10 | |
14 | Kecskemeti Kkse | 26 | 4 | 0 | 22 | 675 - 824 | 8 |
Finaler
EHF European League
Nedrykk