1-0
2-0
2-1
S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Crewe Alexandra FC | 37 | 20 | 9 | 8 | 67 - 43 | 69 | |
2 | Swindon Town | 36 | 21 | 6 | 9 | 62 - 39 | 69 | |
3 | Plymouth Argyle | 37 | 20 | 8 | 9 | 61 - 39 | 68 | |
4 | Exeter City | 37 | 18 | 11 | 8 | 53 - 43 | 65 | |
5 | Cheltenham Town | 36 | 17 | 13 | 6 | 52 - 27 | 64 | |
6 | Colchester United | 37 | 15 | 13 | 9 | 52 - 37 | 58 | |
7 | Northampton Town | 37 | 17 | 7 | 13 | 54 - 40 | 58 | |
8 | Port Vale FC | 37 | 14 | 15 | 8 | 50 - 44 | 57 | |
9 | Bradford City | 37 | 14 | 12 | 11 | 44 - 40 | 54 | |
10 | Salford City | 37 | 13 | 11 | 13 | 49 - 46 | 50 | |
11 | Forest Green Rovers | 36 | 13 | 10 | 13 | 43 - 40 | 49 | |
12 | Crawley Town | 37 | 11 | 15 | 11 | 51 - 47 | 48 | |
13 | Grimsby Town | 37 | 12 | 11 | 14 | 45 - 51 | 47 | |
14 | Walsall FC | 36 | 13 | 8 | 15 | 40 - 49 | 47 | |
15 | Newport County AFC | 36 | 12 | 10 | 14 | 32 - 39 | 46 | |
16 | Cambridge United | 37 | 12 | 9 | 16 | 40 - 48 | 45 | |
17 | Leyton Orient | 36 | 10 | 12 | 14 | 47 - 55 | 42 | |
18 | Carlisle United | 37 | 10 | 12 | 15 | 39 - 56 | 42 | |
19 | Oldham Athletic | 37 | 9 | 14 | 14 | 44 - 57 | 41 | |
20 | Scunthorpe United | 37 | 10 | 10 | 17 | 44 - 56 | 40 | |
21 | Mansfield Town | 36 | 9 | 11 | 16 | 48 - 55 | 38 | |
22 | Morecambe FC | 37 | 7 | 11 | 19 | 35 - 60 | 32 | |
23 | Macclesfield Town | 37 | 7 | 15 | 15 | 32 - 47 | 23 | |
24 | Stevenage FC | 36 | 3 | 13 | 20 | 24 - 50 | 22 |
Opprykk
Opprykkskvalifisering
Nedrykk