S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Yeovil Town | 46 | 25 | 8 | 13 | 90 - 65 | 83 | |
2 | Scunthorpe United | 46 | 22 | 14 | 10 | 69 - 42 | 80 | |
3 | Swansea City | 46 | 24 | 8 | 14 | 62 - 43 | 80 | |
4 | Southend United | 46 | 22 | 12 | 12 | 65 - 46 | 78 | |
5 | Macclesfield Town | 46 | 22 | 9 | 15 | 60 - 49 | 75 | |
6 | Lincoln City | 46 | 20 | 12 | 14 | 64 - 47 | 72 | |
7 | Northampton Town | 46 | 20 | 12 | 14 | 62 - 51 | 72 | |
8 | Darlington FC | 46 | 20 | 12 | 14 | 57 - 49 | 72 | |
9 | Rochdale FC | 46 | 16 | 18 | 12 | 54 - 48 | 66 | |
10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 58 - 52 | 65 | |
11 | Leyton Orient | 46 | 16 | 15 | 15 | 65 - 67 | 63 | |
12 | Bristol Rovers | 46 | 13 | 21 | 12 | 60 - 57 | 60 | |
13 | Mansfield Town | 46 | 15 | 15 | 16 | 56 - 56 | 60 | |
14 | Cheltenham Town | 46 | 16 | 12 | 18 | 51 - 54 | 60 | |
15 | Oxford United | 46 | 16 | 11 | 19 | 50 - 63 | 59 | |
16 | Boston United FC | 46 | 14 | 16 | 16 | 62 - 58 | 58 | |
17 | Bury FC | 46 | 14 | 16 | 16 | 54 - 54 | 58 | |
18 | Grimsby Town | 46 | 14 | 16 | 16 | 51 - 52 | 58 | |
19 | Notts County | 46 | 13 | 13 | 20 | 46 - 62 | 52 | |
20 | Chester City | 46 | 12 | 16 | 18 | 43 - 69 | 52 | |
21 | Shrewsbury Town | 46 | 11 | 16 | 19 | 48 - 53 | 49 | |
22 | AFC Rushden And Diamonds | 46 | 10 | 14 | 22 | 42 - 63 | 44 | |
23 | Cambridge United | 46 | 8 | 16 | 22 | 39 - 62 | 40 | |
24 | Kidderminster Harriers | 46 | 10 | 8 | 28 | 39 - 85 | 38 |
Opprykk
Opprykkskvalifisering
Nedrykk