Sargent90'+2
1-0
133
119
NOR
4-2-3-1
1 | Angus Gunn | ||
35 | Kellen Fisher | ||
4 | Shane Duffy | ||
33 | Jose Angel Cordoba Chambers | ||
3 | Jack Stacey | 90+4' | |
19 | Jakob Lungi Sorensen | 75' | |
23 | Kenny McLean | ||
17 | Ante Crnac | 55' | |
20 | Anis Slimane | 55' | |
7 | Borja Sainz | 90+4' | |
9 | Josh Sargent |
12 | George Long | ||
15 | Ruairi McConville | 90+4' | |
16 | Jacob Wright | 75' | |
26 | Marcelino Ignacio Nunez Espinoza | 55' | |
25 | Onel Hernandez | ||
10 | Matej Jurasek | ||
29 | Oscar Schwartau | 90+4' | |
18 | Forson Amankwah | ||
11 | Emiliano Hansen | 55' |
Trener
23 | Joe Wildsmith | ||
31 | Tom Fellows | 78' | |
3 | Mason Holgate | ||
5 | Kyle Bartley | ||
14 | Torbjørn Heggem | ||
8 | Jayson Molumby | 86' | |
27 | Alex Mowatt | ||
10 | John Swift | ||
4 | Callum Styles | ||
32 | Adam Armstrong | 85' | |
18 | Karlan Grant | 78' |
20 | Josh Griffiths | ||
24 | Gianluca Frabotta | ||
17 | Ousmane Diakite | ||
11 | Grady Diangana | 78' | |
21 | Isaac Price | ||
26 | Tammer Bany | 86' | |
22 | Mikey Johnston | 78' | |
12 | Daryl Dike | ||
19 | Will Lankshear | 85' |
Trener