S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Carlisle United | 46 | 25 | 11 | 10 | 84 - 42 | 86 | |
2 | Northampton Town | 46 | 22 | 17 | 7 | 63 - 37 | 83 | |
3 | Leyton Orient | 46 | 22 | 15 | 9 | 67 - 51 | 81 | |
4 | Grimsby Town | 46 | 22 | 12 | 12 | 64 - 44 | 78 | |
5 | Cheltenham Town | 46 | 19 | 15 | 12 | 65 - 53 | 72 | |
6 | Wycombe Wanderers | 46 | 18 | 17 | 11 | 72 - 56 | 71 | |
7 | Lincoln City | 46 | 15 | 21 | 10 | 65 - 53 | 66 | |
8 | Darlington FC | 46 | 16 | 15 | 15 | 58 - 52 | 63 | |
9 | Peterborough United | 46 | 17 | 11 | 18 | 57 - 49 | 62 | |
10 | Shrewsbury Town | 46 | 16 | 13 | 17 | 55 - 55 | 61 | |
11 | Boston United FC | 46 | 15 | 16 | 15 | 50 - 60 | 61 | |
12 | Bristol Rovers | 46 | 17 | 9 | 20 | 59 - 67 | 60 | |
13 | Wrexham AFC | 46 | 15 | 14 | 17 | 61 - 54 | 59 | |
14 | Rochdale FC | 46 | 14 | 14 | 18 | 66 - 69 | 56 | |
15 | Chester City | 46 | 14 | 12 | 20 | 53 - 59 | 54 | |
16 | Mansfield Town | 46 | 13 | 15 | 18 | 59 - 66 | 54 | |
17 | Macclesfield Town | 46 | 12 | 18 | 16 | 60 - 71 | 54 | |
18 | Barnet FC | 46 | 12 | 18 | 16 | 44 - 57 | 54 | |
19 | Bury FC | 46 | 12 | 17 | 17 | 45 - 57 | 53 | |
20 | Torquay Utd | 46 | 13 | 13 | 20 | 53 - 66 | 52 | |
21 | Notts County | 46 | 12 | 16 | 18 | 48 - 63 | 52 | |
22 | Stockport County FC | 46 | 11 | 19 | 16 | 57 - 78 | 52 | |
23 | Oxford United | 46 | 11 | 16 | 19 | 43 - 57 | 49 | |
24 | AFC Rushden And Diamonds | 46 | 11 | 12 | 23 | 44 - 76 | 45 |
Opprykk
Opprykkskvalifisering
Nedrykk