100
406
S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106 - 43 | 90 | |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74 - 39 | 88 | |
3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 - 47 | 82 | |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 - 40 | 80 | |
5 | Sheffield United | 46 | 21 | 12 | 13 | 63 - 45 | 75 | |
6 | Luton Town | 46 | 21 | 12 | 13 | 63 - 55 | 75 | |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 - 50 | 70 | |
8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 - 50 | 69 | |
9 | Millwall | 46 | 18 | 15 | 13 | 53 - 45 | 69 | |
10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 - 45 | 67 | |
11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 - 59 | 66 | |
12 | Coventry | 46 | 17 | 13 | 16 | 60 - 59 | 64 | |
13 | Preston North End | 46 | 16 | 16 | 14 | 52 - 56 | 64 | |
14 | Stoke City | 46 | 17 | 11 | 18 | 57 - 52 | 62 | |
15 | Swansea City | 46 | 16 | 13 | 17 | 58 - 68 | 61 | |
16 | Blackpool FC | 46 | 16 | 12 | 18 | 54 - 58 | 60 | |
17 | Bristol City | 46 | 15 | 10 | 21 | 62 - 77 | 55 | |
18 | Cardiff City | 46 | 15 | 8 | 23 | 50 - 68 | 53 | |
19 | Hull City | 46 | 14 | 9 | 23 | 41 - 54 | 51 | |
20 | Birmingham City | 46 | 11 | 14 | 21 | 50 - 75 | 47 | |
21 | Reading FC | 46 | 13 | 8 | 25 | 54 - 87 | 41 | |
22 | Peterborough United | 46 | 9 | 10 | 27 | 43 - 87 | 37 | |
23 | Derby County | 46 | 14 | 13 | 19 | 45 - 53 | 34 | |
24 | Barnsley FC | 46 | 6 | 12 | 28 | 33 - 73 | 30 |
Opprykk
Opprykkskvalifisering
Nedrykk