0-1
Van De Beek15'
TOT
3-4-3
1 | Hugo Lloris | ||
4 | Toby Alderweireld | ||
6 | Davinson Sanchez | ||
5 | Jan Vertonghen | 39' | |
2 | Kieran Trippier | 80' | |
23 | Christian Eriksen | ||
12 | Victor Wanyama | ||
3 | Danny Rose | 79' | |
20 | Dele Alli | ||
18 | Fernando Llorente | ||
27 | Lucas Moura |
22 | Paulo Gazzaniga | ||
16 | Kyle Walker-Peters | ||
21 | Juan Foyth | 80' | |
33 | Ben Davies | 79' | |
15 | Eric Dier | ||
17 | Moussa Sissoko | 39' | |
52 | Oliver Skipp |
24 | Andre Onana | ||
3 | Joel Veltman | ||
4 | Matthijs De Ligt | ||
17 | Daley Blind | ||
31 | Nicolas Tagliafico | ||
6 | Donny Van De Beek | ||
20 | Lasse Schone | 65' | |
21 | Frenkie De Jong | ||
22 | Hakim Ziyech | 87' | |
10 | Dusan Tadic | ||
7 | David Neres |
28 | Bruno Varela | ||
8 | Daley Sinkgraven | ||
12 | Noussair Mazraoui | 65' | |
16 | Lisandro Magallan | ||
30 | Dani De Wit | ||
9 | Klaas-Jan Huntelaar | 87' | |
25 | Kasper Dolberg |
Trener