S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 46 | 24 | 15 | 7 | 82 - 45 | 87 | |
2 | Burton Albion | 46 | 25 | 10 | 11 | 57 - 37 | 85 | |
3 | Walsall FC | 46 | 24 | 12 | 10 | 71 - 49 | 84 | |
4 | Millwall | 46 | 24 | 9 | 13 | 73 - 49 | 81 | |
5 | Bradford City | 46 | 23 | 11 | 12 | 55 - 40 | 80 | |
6 | Barnsley FC | 46 | 22 | 8 | 16 | 70 - 54 | 74 | |
7 | Scunthorpe United | 46 | 21 | 11 | 14 | 60 - 47 | 74 | |
8 | Coventry | 46 | 19 | 12 | 15 | 67 - 49 | 69 | |
9 | Gillingham FC | 46 | 19 | 12 | 15 | 71 - 56 | 69 | |
10 | Rochdale FC | 46 | 19 | 12 | 15 | 68 - 61 | 69 | |
11 | Sheffield United | 46 | 18 | 12 | 16 | 64 - 59 | 66 | |
12 | Port Vale FC | 46 | 18 | 11 | 17 | 56 - 58 | 65 | |
13 | Peterborough United | 46 | 19 | 6 | 21 | 82 - 73 | 63 | |
14 | Southend United | 46 | 16 | 11 | 19 | 58 - 64 | 59 | |
15 | Swindon Town | 46 | 16 | 11 | 19 | 64 - 71 | 59 | |
16 | Bury FC | 46 | 16 | 12 | 18 | 56 - 73 | 57 | |
17 | Oldham Athletic | 46 | 12 | 18 | 16 | 44 - 58 | 54 | |
18 | Chesterfield FC | 46 | 15 | 8 | 23 | 58 - 70 | 53 | |
19 | Fleetwood Town | 46 | 12 | 15 | 19 | 52 - 56 | 51 | |
20 | Shrewsbury Town | 46 | 13 | 11 | 22 | 58 - 79 | 50 | |
21 | Doncaster Rovers | 46 | 11 | 13 | 22 | 48 - 64 | 46 | |
22 | Blackpool FC | 46 | 12 | 10 | 24 | 40 - 63 | 46 | |
23 | Colchester United | 46 | 9 | 13 | 24 | 57 - 99 | 40 | |
24 | Crewe Alexandra FC | 46 | 7 | 13 | 26 | 46 - 83 | 34 |
Opprykk
Opprykkskvalifisering
Nedrykk