Kearney6'
(Hardy, Champagne)
1-0
1-1
Scherwey16'
(Untersander)
1-2
Ebbett33'
(Arcobello)
1-3
Arcobello48'
(Rufenacht, Moser)
| Champions Hockey League 19/20, Group A | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | EHC Biel | 6 | 5 | 1 | 16 - 9 | 15 | |
| 2 | Tappara Tampere | 6 | 4 | 2 | 21 - 11 | 12 | |
| 3 | KAC Klagenfurt | 6 | 3 | 3 | 18 - 20 | 9 | |
| 4 | Frisk Asker | 6 | 0 | 6 | 7 - 22 | 0 |
Sluttspill
| Champions Hockey League 21/22, Group A | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Fischtown Pinguins | 0 | 0 | 0 | 0 - 0 | 0 | |
| 1 | HC Sparta Praha | 0 | 0 | 0 | 0 - 0 | 0 | |
| 1 | TPS Turku | 0 | 0 | 0 | 0 - 0 | 0 | |
| 1 | Växjö | 0 | 0 | 0 | 0 - 0 | 0 |
Sluttspill
| Champions Hockey League 19/20, Group B | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | EV Zug | 6 | 4 | 2 | 22 - 11 | 14 | |
| 2 | HC Plzen | 6 | 5 | 1 | 24 - 16 | 12 | |
| 3 | HPK Hameenlinna | 6 | 2 | 4 | 13 - 16 | 7 | |
| 4 | Rungsted Seier Capital | 6 | 1 | 5 | 10 - 26 | 3 |
Sluttspill
| Champions Hockey League 19/20, Group C | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Luleå | 6 | 5 | 1 | 26 - 15 | 14 | |
| 2 | Augsburger Panther | 6 | 4 | 2 | 18 - 15 | 12 | |
| 3 | Bili Tygri Liberec | 6 | 2 | 4 | 20 - 20 | 6 | |
| 4 | Belfast Giants | 6 | 1 | 5 | 12 - 26 | 4 |
Sluttspill
| Champions Hockey League 19/20, Group D | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | HC Lausanne | 6 | 4 | 2 | 20 - 17 | 12 | |
| 2 | Yunost Minsk | 6 | 3 | 3 | 15 - 17 | 9 | |
| 3 | Ocelari Trinec | 6 | 3 | 3 | 17 - 14 | 8 | |
| 4 | Pelicans Lahti | 6 | 2 | 4 | 16 - 20 | 7 |
Sluttspill
| Champions Hockey League 19/20, Group E | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Skellefteå | 6 | 4 | 2 | 19 - 14 | 11 | |
| 2 | Karpat Oulu | 6 | 4 | 2 | 18 - 13 | 11 | |
| 3 | SC Bern | 6 | 3 | 3 | 17 - 14 | 11 | |
| 4 | Grenoble Bruleurs de Loups | 6 | 1 | 5 | 8 - 21 | 3 |
Sluttspill
| Champions Hockey League 19/20, Group F | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Adler Mannheim | 6 | 5 | 1 | 23 - 10 | 14 | |
| 2 | Djurgarden | 6 | 4 | 2 | 20 - 14 | 12 | |
| 3 | Vienna Capitals | 6 | 2 | 4 | 15 - 21 | 6 | |
| 4 | GKS Tychy | 6 | 1 | 5 | 10 - 23 | 4 |
Sluttspill
| Champions Hockey League 19/20, Group G | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Red Bull Munich | 6 | 4 | 2 | 14 - 9 | 12 | |
| 2 | Färjestad BK | 6 | 4 | 2 | 17 - 10 | 11 | |
| 3 | HC Ambri-Piotta | 6 | 3 | 3 | 13 - 12 | 10 | |
| 4 | HC 05 Banska Bystrica | 6 | 1 | 5 | 10 - 23 | 3 |
Sluttspill
| Champions Hockey League 19/20, Group H | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Frölunda | 6 | 4 | 2 | 34 - 17 | 13 | |
| 2 | Mountfield HK | 6 | 4 | 2 | 22 - 13 | 12 | |
| 3 | Cardiff Devils | 6 | 3 | 3 | 18 - 30 | 8 | |
| 4 | EC Graz 99Ers | 6 | 1 | 5 | 14 - 28 | 3 |
Sluttspill