S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Newcastle | 46 | 30 | 12 | 4 | 90 - 35 | 102 | |
2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89 - 48 | 91 | |
3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65 - 40 | 79 | |
4 | Cardiff City | 46 | 22 | 10 | 14 | 73 - 54 | 76 | |
5 | Leicester | 46 | 21 | 13 | 12 | 61 - 45 | 76 | |
6 | Blackpool FC | 46 | 19 | 13 | 14 | 74 - 58 | 70 | |
7 | Swansea City | 46 | 17 | 18 | 11 | 40 - 37 | 69 | |
8 | Sheffield United | 46 | 17 | 14 | 15 | 62 - 55 | 65 | |
9 | Reading FC | 46 | 17 | 12 | 17 | 68 - 63 | 63 | |
10 | Bristol City | 46 | 15 | 18 | 13 | 56 - 65 | 63 | |
11 | Middlesbrough | 46 | 16 | 14 | 16 | 58 - 50 | 62 | |
12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59 - 58 | 60 | |
13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58 - 65 | 57 | |
14 | Derby County | 46 | 15 | 11 | 20 | 53 - 63 | 56 | |
15 | Ipswich | 46 | 12 | 20 | 14 | 50 - 61 | 56 | |
16 | Watford | 46 | 14 | 12 | 20 | 61 - 68 | 54 | |
17 | Preston North End | 46 | 13 | 15 | 18 | 58 - 73 | 54 | |
18 | Barnsley FC | 46 | 14 | 12 | 20 | 53 - 69 | 54 | |
19 | Coventry | 46 | 13 | 15 | 18 | 47 - 64 | 54 | |
20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62 - 84 | 52 | |
21 | Crystal Palace | 46 | 14 | 17 | 15 | 50 - 53 | 49 | |
22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49 - 69 | 47 | |
23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43 - 68 | 41 | |
24 | Peterborough United | 46 | 8 | 10 | 28 | 46 - 80 | 34 |
Opprykk
Opprykkskvalifisering
Nedrykk