S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Reading FC | 46 | 27 | 8 | 11 | 69 - 41 | 89 | |
2 | Southampton | 46 | 26 | 10 | 10 | 85 - 46 | 88 | |
3 | West Ham | 46 | 24 | 14 | 8 | 81 - 48 | 86 | |
4 | Birmingham City | 46 | 20 | 16 | 10 | 78 - 51 | 76 | |
5 | Blackpool FC | 46 | 20 | 15 | 11 | 79 - 59 | 75 | |
6 | Cardiff City | 46 | 19 | 18 | 9 | 66 - 53 | 75 | |
7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 - 51 | 70 | |
8 | Hull City | 46 | 19 | 11 | 16 | 47 - 44 | 68 | |
9 | Leicester | 46 | 18 | 12 | 16 | 66 - 55 | 66 | |
10 | Brighton | 46 | 17 | 15 | 14 | 52 - 52 | 66 | |
11 | Watford | 46 | 16 | 16 | 14 | 56 - 64 | 64 | |
12 | Derby County | 46 | 18 | 10 | 18 | 50 - 58 | 64 | |
13 | Burnley | 46 | 17 | 11 | 18 | 61 - 58 | 62 | |
14 | Leeds United | 46 | 17 | 10 | 19 | 65 - 68 | 61 | |
15 | Ipswich | 46 | 17 | 10 | 19 | 69 - 77 | 61 | |
16 | Millwall | 46 | 15 | 12 | 19 | 55 - 57 | 57 | |
17 | Crystal Palace | 46 | 13 | 17 | 16 | 46 - 51 | 56 | |
18 | Peterborough United | 46 | 13 | 11 | 22 | 67 - 77 | 50 | |
19 | Nottingham Forest | 46 | 14 | 8 | 24 | 48 - 63 | 50 | |
20 | Bristol City | 46 | 12 | 13 | 21 | 44 - 68 | 49 | |
21 | Barnsley FC | 46 | 13 | 9 | 24 | 49 - 74 | 48 | |
22 | Portsmouth FC | 46 | 13 | 11 | 22 | 50 - 59 | 40 | |
23 | Coventry | 46 | 9 | 13 | 24 | 41 - 65 | 40 | |
24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 43 - 80 | 36 |
Opprykk
Opprykkskvalifisering
Nedrykk