4 418
12 563
NEW
3-5-2
Newcastle
1 | Martin Dubravka | ||
19 | Javi Manquillo | ||
18 | Federico Fernandez | ||
28 | Danny Rose | 74' | |
23 | Valentino Lazaro | ||
8 | Jonjo Shelvey | ||
42 | Nabil Bentaleb | 50' | |
24 | Miguel Almiron | 70' | |
11 | Matt Ritchie | ||
10 | Allan Saint-Maximin | 46' | |
12 | Dwight Gayle | 70' |
26 | Karl Darlow | ||
22 | DeAndre Yedlin | ||
14 | Isaac Hayden | 70' | |
36 | Sean Longstaff | 50' | |
49 | Kelland Watts | 74' | |
60 | Jack Young | ||
9 | Joelinton | 46' | |
7 | Andy Carroll | 70' | |
13 | Yoshinori Muto |
Trener
Liverpool
1 | Alisson | ||
76 | Neco Williams | 85' | |
12 | Joe Gomez | ||
4 | Virgil van Dijk | ||
26 | Andy Robertson | ||
7 | James Milner | ||
5 | Georginio Wijnaldum | ||
8 | Naby Keita | 85' | |
15 | Alex Oxlade-Chamberlain | 64' | |
27 | Divock Origi | 64' | |
18 | Takumi Minamino | 64' |
13 | Adrian | ||
66 | Trent Alexander-Arnold | 85' | |
3 | Fabinho | ||
48 | Curtis Jones | 85' | |
11 | Mohamed Salah | 64' | |
23 | Xherdan Shaqiri | ||
9 | Roberto Firmino | 64' | |
67 | Harvey Elliott | ||
10 | Sadio Mané | 64' |
Trener