S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 46 | 28 | 10 | 8 | 69 - 39 | 94 | |
2 | Shrewsbury Town | 46 | 27 | 8 | 11 | 67 - 31 | 89 | |
3 | Bury FC | 46 | 26 | 7 | 13 | 60 - 40 | 85 | |
4 | Wycombe Wanderers | 46 | 23 | 15 | 8 | 67 - 45 | 84 | |
5 | Southend United | 46 | 24 | 12 | 10 | 54 - 38 | 84 | |
6 | Stevenage FC | 46 | 20 | 12 | 14 | 62 - 54 | 72 | |
7 | Plymouth Argyle | 46 | 20 | 11 | 15 | 55 - 37 | 71 | |
8 | Luton Town | 46 | 19 | 11 | 16 | 54 - 44 | 68 | |
9 | Newport County AFC | 46 | 18 | 11 | 17 | 51 - 54 | 65 | |
10 | Exeter City | 46 | 17 | 13 | 16 | 61 - 65 | 64 | |
11 | Morecambe FC | 46 | 17 | 12 | 17 | 53 - 52 | 63 | |
12 | Northampton Town | 46 | 18 | 7 | 21 | 67 - 62 | 61 | |
13 | Oxford United | 46 | 15 | 16 | 15 | 50 - 49 | 61 | |
14 | Dagenham and Redbridge FC | 46 | 17 | 8 | 21 | 58 - 59 | 59 | |
15 | AFC Wimbledon | 46 | 14 | 16 | 16 | 54 - 60 | 58 | |
16 | Portsmouth FC | 46 | 14 | 15 | 17 | 52 - 54 | 57 | |
17 | Accrington Stanley | 46 | 15 | 11 | 20 | 58 - 77 | 56 | |
18 | York City FC | 46 | 11 | 19 | 16 | 46 - 51 | 52 | |
19 | Cambridge United | 46 | 13 | 12 | 21 | 61 - 66 | 51 | |
20 | Carlisle United | 46 | 14 | 8 | 24 | 56 - 74 | 50 | |
21 | Mansfield Town | 46 | 13 | 9 | 24 | 38 - 62 | 48 | |
22 | Hartlepool United FC | 46 | 12 | 9 | 25 | 39 - 70 | 45 | |
23 | Cheltenham Town | 46 | 9 | 14 | 23 | 40 - 67 | 41 | |
24 | Tranmere Rovers FC | 46 | 9 | 12 | 25 | 45 - 67 | 39 |
Opprykk
Opprykkskvalifisering
Nedrykk