S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 30 | 11 | 5 | 90 - 32 | 101 | |
2 | Blackburn Rovers | 46 | 26 | 13 | 7 | 76 - 39 | 91 | |
3 | Bolton | 46 | 24 | 15 | 7 | 76 - 45 | 87 | |
4 | Preston North End | 46 | 23 | 9 | 14 | 64 - 52 | 78 | |
5 | Birmingham City | 46 | 23 | 9 | 14 | 59 - 48 | 78 | |
6 | West Bromwich Albion | 46 | 21 | 11 | 14 | 60 - 52 | 74 | |
7 | Burnley | 46 | 21 | 9 | 16 | 50 - 54 | 72 | |
8 | Milton Keynes Dons | 46 | 17 | 18 | 11 | 71 - 50 | 69 | |
9 | Watford | 46 | 20 | 9 | 17 | 76 - 67 | 69 | |
10 | Sheffield United | 46 | 19 | 11 | 16 | 52 - 49 | 68 | |
11 | Nottingham Forest | 46 | 20 | 8 | 18 | 55 - 53 | 68 | |
12 | Wolverhampton | 46 | 14 | 13 | 19 | 45 - 48 | 55 | |
13 | Gillingham FC | 46 | 13 | 16 | 17 | 61 - 66 | 55 | |
14 | Crewe Alexandra FC | 46 | 15 | 10 | 21 | 47 - 62 | 55 | |
15 | Norwich City | 46 | 14 | 12 | 20 | 46 - 58 | 54 | |
16 | Barnsley FC | 46 | 15 | 9 | 22 | 49 - 62 | 54 | |
17 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 52 - 71 | 53 | |
18 | Grimsby Town | 46 | 14 | 10 | 22 | 43 - 62 | 52 | |
19 | Stockport County FC | 46 | 11 | 18 | 17 | 58 - 65 | 51 | |
20 | Portsmouth FC | 46 | 10 | 19 | 17 | 47 - 59 | 49 | |
21 | Crystal Palace | 46 | 12 | 13 | 21 | 57 - 70 | 49 | |
22 | Huddersfield Town | 46 | 11 | 15 | 20 | 48 - 57 | 48 | |
23 | Queens Park Rangers | 46 | 7 | 19 | 20 | 45 - 75 | 40 | |
24 | Tranmere Rovers FC | 46 | 9 | 11 | 26 | 46 - 77 | 38 |
Opprykk
Opprykkskvalifisering
Nedrykk