S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 46 | 30 | 10 | 6 | 92 - 47 | 100 | |
2 | Bolton | 46 | 25 | 11 | 10 | 68 - 36 | 86 | |
3 | Scunthorpe United | 46 | 24 | 10 | 12 | 80 - 54 | 82 | |
4 | Fleetwood Town | 46 | 23 | 13 | 10 | 64 - 43 | 82 | |
5 | Bradford City | 46 | 20 | 19 | 7 | 62 - 43 | 79 | |
6 | Millwall | 46 | 20 | 13 | 13 | 66 - 57 | 73 | |
7 | Southend United | 46 | 20 | 12 | 14 | 70 - 53 | 72 | |
8 | Oxford United | 46 | 20 | 9 | 17 | 65 - 52 | 69 | |
9 | Rochdale FC | 46 | 19 | 12 | 15 | 71 - 62 | 69 | |
10 | Bristol Rovers | 46 | 18 | 12 | 16 | 68 - 70 | 66 | |
11 | Peterborough United | 46 | 17 | 11 | 18 | 62 - 62 | 62 | |
12 | Milton Keynes Dons | 46 | 16 | 13 | 17 | 60 - 58 | 61 | |
13 | Charlton Athletic | 46 | 14 | 18 | 14 | 60 - 53 | 60 | |
14 | Walsall FC | 46 | 14 | 16 | 16 | 51 - 58 | 58 | |
15 | AFC Wimbledon | 46 | 13 | 18 | 15 | 52 - 55 | 57 | |
16 | Northampton Town | 46 | 14 | 11 | 21 | 60 - 73 | 53 | |
17 | Oldham Athletic | 46 | 12 | 17 | 17 | 31 - 44 | 53 | |
18 | Shrewsbury Town | 46 | 13 | 12 | 21 | 46 - 63 | 51 | |
19 | Bury FC | 46 | 13 | 11 | 22 | 61 - 73 | 50 | |
20 | Gillingham FC | 46 | 12 | 14 | 20 | 59 - 79 | 50 | |
21 | Port Vale FC | 46 | 12 | 13 | 21 | 45 - 70 | 49 | |
22 | Swindon Town | 46 | 11 | 11 | 24 | 44 - 66 | 44 | |
23 | Coventry | 46 | 9 | 12 | 25 | 37 - 68 | 39 | |
24 | Chesterfield FC | 46 | 9 | 10 | 27 | 43 - 78 | 37 |
Opprykk
Sluttspill
Nedrykk