8 886
2 265
[14002] - Noe gikk galt
Denne videoen er kun tilgjengelig i Norge
Liverpool
1 | Alisson | ||
84 | Conor Bradley | ||
5 | Ibrahima Konate | 53' | |
78 | Jarell Quansah | ||
2 | Joe Gomez | 55' | |
17 | Curtis Jones | 55' | |
38 | Ryan Gravenberch | ||
53 | James McConnell | 79' | |
20 | Diogo Jota | ||
9 | Darwin Nunez | 66' | |
18 | Cody Gakpo |
4 | Virgil van Dijk | 53' | |
7 | Luis Diaz | 79' | |
8 | Dominik Szoboszlai | 55' | |
66 | Trent Alexander-Arnold | 66' | |
19 | Harvey Elliott | ||
26 | Andy Robertson | 55' | |
42 | Bobby Clark | ||
62 | Caoimhin Kelleher | ||
63 | Owen Beck |
Trener
Norwich City
12 | George Long | ||
3 | Jack Stacey | ||
5 | Grant Hanley | ||
6 | Ben Gibson | ||
15 | Sam McCallum | 83' | |
16 | Christian Fassnacht | 83' | |
26 | Marcelino Ignacio Nunez Espinoza | ||
23 | Kenny McLean | ||
17 | Gabriel | ||
25 | Onel Hernandez | 61' | |
10 | Ashley Barnes | 61' |
7 | Borja Sainz | 61' | |
8 | Liam Gibbs | 83' | |
11 | Adam Idah | 61' | |
19 | Jakob Lungi Sorensen | ||
20 | Przemyslaw Placheta | ||
28 | Angus Gunn | ||
30 | Dimitris Giannoulis | 83' | |
35 | Kellen Fisher | ||
51 | Caleb Ansen |
Trener