167
317
S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Norwich City | 46 | 29 | 10 | 7 | 75 - 36 | 97 | |
2 | Watford | 46 | 27 | 10 | 9 | 63 - 30 | 91 | |
3 | Brentford | 46 | 24 | 15 | 7 | 79 - 42 | 87 | |
4 | Swansea City | 46 | 23 | 11 | 12 | 56 - 39 | 80 | |
5 | Barnsley FC | 46 | 23 | 9 | 14 | 58 - 50 | 78 | |
6 | Bournemouth | 46 | 22 | 11 | 13 | 73 - 46 | 77 | |
7 | Reading FC | 46 | 19 | 13 | 14 | 62 - 54 | 70 | |
8 | Cardiff City | 46 | 18 | 14 | 14 | 66 - 49 | 68 | |
9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 - 55 | 68 | |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 - 53 | 64 | |
11 | Millwall | 46 | 15 | 17 | 14 | 47 - 52 | 62 | |
12 | Luton Town | 46 | 17 | 11 | 18 | 41 - 52 | 62 | |
13 | Preston North End | 46 | 18 | 7 | 21 | 49 - 56 | 61 | |
14 | Stoke City | 46 | 15 | 15 | 16 | 50 - 52 | 60 | |
15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 - 54 | 57 | |
16 | Coventry | 46 | 14 | 13 | 19 | 49 - 61 | 55 | |
17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 - 45 | 52 | |
18 | Birmingham City | 46 | 13 | 13 | 20 | 37 - 61 | 52 | |
19 | Bristol City | 46 | 15 | 6 | 25 | 46 - 68 | 51 | |
20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 - 71 | 49 | |
21 | Derby County | 46 | 11 | 11 | 24 | 36 - 58 | 44 | |
22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 - 69 | 43 | |
23 | Rotherham United | 46 | 11 | 9 | 26 | 44 - 60 | 42 | |
24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40 - 61 | 41 |
Opprykk
Opprykkskvalifisering
Nedrykk