0-1
Cattermole49'
1-1
S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Luton Town | 46 | 27 | 13 | 6 | 90 - 42 | 94 | |
2 | Barnsley FC | 46 | 26 | 13 | 7 | 80 - 39 | 91 | |
3 | Charlton Athletic | 46 | 26 | 10 | 10 | 73 - 40 | 88 | |
4 | Portsmouth FC | 46 | 25 | 13 | 8 | 83 - 51 | 88 | |
5 | Sunderland | 46 | 22 | 19 | 5 | 80 - 47 | 85 | |
6 | Doncaster Rovers | 46 | 20 | 13 | 13 | 76 - 58 | 73 | |
7 | Peterborough United | 46 | 20 | 12 | 14 | 71 - 62 | 72 | |
8 | Coventry | 46 | 18 | 11 | 17 | 54 - 54 | 65 | |
9 | Burton Albion | 46 | 17 | 12 | 17 | 66 - 57 | 63 | |
10 | Blackpool FC | 46 | 15 | 17 | 14 | 50 - 52 | 62 | |
11 | Fleetwood Town | 46 | 16 | 13 | 17 | 58 - 52 | 61 | |
12 | Oxford United | 46 | 15 | 15 | 16 | 58 - 64 | 60 | |
13 | Gillingham FC | 46 | 15 | 10 | 21 | 61 - 72 | 55 | |
14 | Accrington Stanley | 46 | 14 | 13 | 19 | 51 - 67 | 55 | |
15 | Bristol Rovers | 46 | 13 | 15 | 18 | 47 - 50 | 54 | |
16 | Rochdale FC | 46 | 15 | 9 | 22 | 54 - 87 | 54 | |
17 | Wycombe Wanderers | 46 | 14 | 11 | 21 | 55 - 67 | 53 | |
18 | Shrewsbury Town | 46 | 12 | 16 | 18 | 51 - 59 | 52 | |
19 | Southend United | 46 | 14 | 8 | 24 | 55 - 68 | 50 | |
20 | AFC Wimbledon | 46 | 13 | 11 | 22 | 42 - 63 | 50 | |
21 | Plymouth Argyle | 46 | 13 | 11 | 22 | 56 - 80 | 50 | |
22 | Walsall FC | 46 | 12 | 11 | 23 | 49 - 71 | 47 | |
23 | Scunthorpe United | 46 | 12 | 10 | 24 | 53 - 83 | 46 | |
24 | Bradford City | 46 | 11 | 8 | 27 | 49 - 77 | 41 |
Opprykk
Opprykkskvalifisering
Nedrykk