League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 28 | 20 | 6 | 2 | 50 - 19 | 66 | |
2 | Wycombe Wanderers | 29 | 17 | 8 | 4 | 55 - 30 | 59 | |
3 | Wrexham AFC | 29 | 16 | 7 | 6 | 43 - 25 | 55 | |
4 | Stockport County FC | 31 | 15 | 9 | 7 | 47 - 30 | 54 | |
5 | Charlton Athletic | 30 | 14 | 8 | 8 | 40 - 29 | 50 | |
6 | Huddersfield Town | 29 | 14 | 7 | 8 | 41 - 26 | 49 | |
7 | Leyton Orient | 29 | 14 | 5 | 10 | 43 - 25 | 47 | |
8 | Bolton | 30 | 14 | 5 | 11 | 47 - 46 | 47 | |
9 | Reading FC | 30 | 13 | 7 | 10 | 44 - 42 | 46 | |
10 | Barnsley FC | 30 | 12 | 7 | 11 | 42 - 41 | 43 | |
11 | Blackpool FC | 30 | 9 | 13 | 8 | 42 - 41 | 40 | |
12 | Lincoln City | 30 | 10 | 10 | 10 | 36 - 35 | 40 | |
13 | Stevenage FC | 29 | 11 | 7 | 11 | 28 - 30 | 40 | |
14 | Rotherham United | 30 | 10 | 8 | 12 | 34 - 35 | 38 | |
15 | Mansfield Town | 29 | 11 | 4 | 14 | 35 - 38 | 37 | |
16 | Wigan Athletic | 28 | 9 | 7 | 12 | 27 - 28 | 34 | |
17 | Northampton Town | 30 | 8 | 9 | 13 | 29 - 45 | 33 | |
18 | Exeter City | 29 | 9 | 5 | 15 | 33 - 46 | 32 | |
19 | Bristol Rovers | 29 | 9 | 5 | 15 | 29 - 45 | 32 | |
20 | Peterborough United | 30 | 8 | 6 | 16 | 46 - 57 | 30 | |
21 | Shrewsbury Town | 30 | 7 | 6 | 17 | 31 - 50 | 27 | |
22 | Crawley Town | 29 | 7 | 6 | 16 | 33 - 53 | 27 | |
23 | Burton Albion | 30 | 5 | 11 | 14 | 31 - 45 | 26 | |
24 | Cambridge United | 30 | 5 | 8 | 17 | 30 - 55 | 23 |
Opprykk
Opprykkskvalifisering
Nedrykk