League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 29 | 21 | 6 | 2 | 51 - 19 | 69 | |
2 | Wycombe Wanderers | 30 | 17 | 9 | 4 | 56 - 31 | 60 | |
3 | Wrexham AFC | 30 | 17 | 7 | 6 | 45 - 25 | 58 | |
4 | Stockport County FC | 32 | 16 | 9 | 7 | 49 - 30 | 57 | |
5 | Huddersfield Town | 30 | 15 | 7 | 8 | 43 - 27 | 52 | |
6 | Leyton Orient | 30 | 15 | 5 | 10 | 46 - 27 | 50 | |
7 | Charlton Athletic | 31 | 14 | 8 | 9 | 40 - 30 | 50 | |
8 | Bolton | 31 | 15 | 5 | 11 | 50 - 48 | 50 | |
9 | Reading FC | 31 | 14 | 7 | 10 | 46 - 43 | 49 | |
10 | Barnsley FC | 31 | 12 | 7 | 12 | 43 - 43 | 43 | |
11 | Blackpool FC | 31 | 9 | 14 | 8 | 45 - 44 | 41 | |
12 | Stevenage FC | 30 | 11 | 8 | 11 | 29 - 31 | 41 | |
13 | Lincoln City | 31 | 10 | 10 | 11 | 38 - 38 | 40 | |
14 | Rotherham United | 31 | 10 | 8 | 13 | 35 - 37 | 38 | |
15 | Mansfield Town | 30 | 11 | 5 | 14 | 38 - 41 | 38 | |
16 | Exeter City | 30 | 10 | 5 | 15 | 34 - 46 | 35 | |
17 | Bristol Rovers | 30 | 10 | 5 | 15 | 32 - 46 | 35 | |
18 | Wigan Athletic | 29 | 9 | 7 | 13 | 27 - 30 | 34 | |
19 | Northampton Town | 31 | 8 | 9 | 14 | 29 - 47 | 33 | |
20 | Peterborough United | 31 | 8 | 7 | 16 | 47 - 58 | 31 | |
21 | Crawley Town | 30 | 7 | 7 | 16 | 34 - 54 | 28 | |
22 | Shrewsbury Town | 31 | 7 | 6 | 18 | 33 - 53 | 27 | |
23 | Burton Albion | 31 | 5 | 11 | 15 | 32 - 48 | 26 | |
24 | Cambridge United | 31 | 5 | 8 | 18 | 30 - 56 | 23 |
Opprykk
Opprykkskvalifisering
Nedrykk