333
56
Championship | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Leicester | 46 | 31 | 4 | 11 | 89 - 41 | 97 | |
2 | Ipswich | 46 | 28 | 12 | 6 | 92 - 57 | 96 | |
3 | Leeds United | 46 | 27 | 9 | 10 | 81 - 43 | 90 | |
4 | Southampton | 46 | 26 | 9 | 11 | 87 - 63 | 87 | |
5 | West Bromwich Albion | 46 | 21 | 12 | 13 | 70 - 47 | 75 | |
6 | Norwich City | 46 | 21 | 10 | 15 | 79 - 64 | 73 | |
7 | Hull City | 46 | 19 | 13 | 14 | 68 - 60 | 70 | |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 - 62 | 69 | |
9 | Coventry | 46 | 17 | 13 | 16 | 70 - 59 | 64 | |
10 | Preston North End | 46 | 18 | 9 | 19 | 56 - 67 | 63 | |
11 | Bristol City | 46 | 17 | 11 | 18 | 53 - 51 | 62 | |
12 | Cardiff City | 46 | 19 | 5 | 22 | 53 - 70 | 62 | |
13 | Millwall | 46 | 16 | 11 | 19 | 45 - 55 | 59 | |
14 | Swansea City | 46 | 15 | 12 | 19 | 59 - 65 | 57 | |
15 | Watford | 46 | 13 | 17 | 16 | 61 - 61 | 56 | |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 - 54 | 56 | |
17 | Stoke City | 46 | 15 | 11 | 20 | 49 - 60 | 56 | |
18 | Queens Park Rangers | 46 | 15 | 11 | 20 | 47 - 58 | 56 | |
19 | Blackburn Rovers | 46 | 14 | 11 | 21 | 60 - 74 | 53 | |
20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 - 68 | 53 | |
21 | Plymouth Argyle | 46 | 13 | 12 | 21 | 59 - 70 | 51 | |
22 | Birmingham City | 46 | 13 | 11 | 22 | 50 - 65 | 50 | |
23 | Huddersfield Town | 46 | 9 | 18 | 19 | 48 - 77 | 45 | |
24 | Rotherham United | 46 | 5 | 12 | 29 | 37 - 89 | 27 |
Opprykk
Opprykkskvalifisering
Nedrykk