League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 35 | 25 | 7 | 3 | 58 - 23 | 82 | |
2 | Wycombe Wanderers | 35 | 19 | 11 | 5 | 61 - 33 | 68 | |
3 | Wrexham AFC | 36 | 20 | 8 | 8 | 50 - 30 | 68 | |
4 | Stockport County FC | 37 | 18 | 11 | 8 | 53 - 34 | 65 | |
5 | Charlton Athletic | 36 | 18 | 9 | 9 | 47 - 31 | 63 | |
6 | Bolton | 37 | 18 | 6 | 13 | 59 - 55 | 60 | |
7 | Huddersfield Town | 36 | 17 | 7 | 12 | 47 - 33 | 58 | |
8 | Reading FC | 36 | 16 | 10 | 10 | 51 - 45 | 58 | |
9 | Leyton Orient | 36 | 16 | 5 | 15 | 51 - 37 | 53 | |
10 | Barnsley FC | 36 | 15 | 7 | 14 | 50 - 51 | 52 | |
11 | Blackpool FC | 36 | 12 | 15 | 9 | 54 - 48 | 51 | |
12 | Stevenage FC | 36 | 13 | 9 | 14 | 34 - 37 | 48 | |
13 | Lincoln City | 36 | 12 | 10 | 14 | 48 - 45 | 46 | |
14 | Rotherham United | 35 | 12 | 8 | 15 | 39 - 41 | 44 | |
15 | Wigan Athletic | 35 | 11 | 10 | 14 | 32 - 34 | 43 | |
16 | Exeter City | 35 | 12 | 7 | 16 | 39 - 50 | 43 | |
17 | Peterborough United | 36 | 11 | 9 | 16 | 53 - 60 | 42 | |
18 | Bristol Rovers | 36 | 12 | 6 | 18 | 39 - 55 | 42 | |
19 | Mansfield Town | 36 | 11 | 8 | 17 | 41 - 50 | 41 | |
20 | Northampton Town | 36 | 10 | 11 | 15 | 36 - 53 | 41 | |
21 | Burton Albion | 36 | 7 | 12 | 17 | 36 - 53 | 33 | |
22 | Crawley Town | 36 | 7 | 9 | 20 | 38 - 66 | 30 | |
23 | Cambridge United | 37 | 7 | 8 | 22 | 35 - 61 | 29 | |
24 | Shrewsbury Town | 36 | 7 | 7 | 22 | 34 - 60 | 28 |
Opprykk
Opprykkskvalifisering
Nedrykk