| S | V | U | T | Mål | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | 46 | 27 | 8 | 11 | 80 - 38 | 89 | |
| 2 | Peterborough United | 46 | 26 | 9 | 11 | 83 - 46 | 87 | |
| 3 | Blackpool FC | 46 | 23 | 11 | 12 | 60 - 37 | 80 | |
| 4 | Sunderland | 46 | 20 | 17 | 9 | 70 - 42 | 77 | |
| 5 | Lincoln City | 46 | 22 | 11 | 13 | 69 - 50 | 77 | |
| 6 | Oxford United | 46 | 22 | 8 | 16 | 77 - 56 | 74 | |
| 7 | Charlton Athletic | 46 | 20 | 14 | 12 | 70 - 56 | 74 | |
| 8 | Portsmouth FC | 46 | 21 | 9 | 16 | 65 - 51 | 72 | |
| 9 | Ipswich Town | 46 | 19 | 12 | 15 | 46 - 46 | 69 | |
| 10 | Gillingham FC | 46 | 19 | 10 | 17 | 63 - 60 | 67 | |
| 11 | Accrington Stanley | 46 | 18 | 13 | 15 | 63 - 68 | 67 | |
| 12 | Crewe Alexandra FC | 46 | 18 | 12 | 16 | 56 - 61 | 66 | |
| 13 | Milton Keynes Dons | 46 | 18 | 11 | 17 | 64 - 62 | 65 | |
| 14 | Doncaster Rovers | 46 | 19 | 7 | 20 | 63 - 67 | 64 | |
| 15 | Fleetwood Town | 46 | 16 | 12 | 18 | 49 - 46 | 60 | |
| 16 | Burton Albion | 46 | 15 | 12 | 19 | 61 - 73 | 57 | |
| 17 | Shrewsbury Town | 46 | 13 | 15 | 18 | 50 - 57 | 54 | |
| 18 | Plymouth Argyle | 46 | 14 | 11 | 21 | 53 - 80 | 53 | |
| 19 | AFC Wimbledon | 46 | 12 | 15 | 19 | 54 - 70 | 51 | |
| 20 | Wigan Athletic | 46 | 13 | 9 | 24 | 54 - 77 | 48 | |
| 21 | Rochdale FC | 46 | 11 | 14 | 21 | 61 - 78 | 47 | |
| 22 | Northampton Town | 46 | 11 | 12 | 23 | 41 - 67 | 45 | |
| 23 | Swindon Town | 46 | 13 | 4 | 29 | 55 - 89 | 43 | |
| 24 | Bristol Rovers | 46 | 10 | 8 | 28 | 40 - 70 | 38 |
Opprykk
Opprykkskvalifisering
Nedrykk