S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Coventry | 34 | 18 | 13 | 3 | 48 - 30 | 67 | |
2 | Rotherham United | 35 | 18 | 8 | 9 | 61 - 38 | 62 | |
3 | Oxford United | 35 | 17 | 9 | 9 | 61 - 37 | 60 | |
4 | Portsmouth FC | 35 | 17 | 9 | 9 | 53 - 36 | 60 | |
5 | Fleetwood Town | 35 | 16 | 12 | 7 | 51 - 38 | 60 | |
6 | Peterborough United | 35 | 17 | 8 | 10 | 68 - 40 | 59 | |
7 | Sunderland | 36 | 16 | 11 | 9 | 48 - 32 | 59 | |
8 | Wycombe Wanderers | 34 | 17 | 8 | 9 | 45 - 40 | 59 | |
9 | Doncaster Rovers | 34 | 15 | 9 | 10 | 51 - 33 | 54 | |
10 | Ipswich | 36 | 14 | 10 | 12 | 46 - 36 | 52 | |
11 | Gillingham FC | 35 | 12 | 15 | 8 | 42 - 34 | 51 | |
12 | Burton Albion | 35 | 12 | 12 | 11 | 50 - 50 | 48 | |
13 | Blackpool FC | 35 | 11 | 12 | 12 | 44 - 43 | 45 | |
14 | Bristol Rovers | 35 | 12 | 9 | 14 | 38 - 49 | 45 | |
15 | Lincoln City | 35 | 12 | 6 | 17 | 44 - 46 | 42 | |
16 | Shrewsbury Town | 34 | 10 | 11 | 13 | 31 - 42 | 41 | |
17 | Accrington Stanley | 35 | 10 | 10 | 15 | 47 - 53 | 40 | |
18 | Milton Keynes Dons | 35 | 10 | 7 | 18 | 36 - 47 | 37 | |
19 | Rochdale FC | 34 | 10 | 6 | 18 | 39 - 57 | 36 | |
20 | AFC Wimbledon | 35 | 8 | 11 | 16 | 39 - 52 | 35 | |
21 | Tranmere Rovers FC | 34 | 8 | 8 | 18 | 36 - 60 | 32 | |
22 | Southend United | 35 | 4 | 7 | 24 | 39 - 85 | 19 | |
23 | Bolton | 34 | 5 | 11 | 18 | 27 - 66 | 14 |
Opprykk
Opprykkskvalifisering
Nedrykk