League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 37 | 26 | 8 | 3 | 63 - 25 | 86 | |
2 | Wrexham AFC | 39 | 23 | 8 | 8 | 54 - 30 | 77 | |
3 | Wycombe Wanderers | 38 | 21 | 11 | 6 | 65 - 36 | 74 | |
4 | Charlton Athletic | 39 | 20 | 9 | 10 | 53 - 35 | 69 | |
5 | Stockport County FC | 39 | 19 | 11 | 9 | 55 - 36 | 68 | |
6 | Reading FC | 38 | 17 | 11 | 10 | 55 - 47 | 62 | |
7 | Huddersfield Town | 38 | 18 | 7 | 13 | 52 - 38 | 61 | |
8 | Bolton | 38 | 18 | 6 | 14 | 60 - 57 | 60 | |
9 | Leyton Orient | 38 | 18 | 5 | 15 | 54 - 38 | 59 | |
10 | Blackpool FC | 39 | 14 | 15 | 10 | 59 - 51 | 57 | |
11 | Barnsley FC | 39 | 15 | 9 | 15 | 53 - 55 | 54 | |
12 | Lincoln City | 39 | 13 | 11 | 15 | 53 - 46 | 50 | |
13 | Stevenage FC | 38 | 13 | 10 | 15 | 35 - 39 | 49 | |
14 | Mansfield Town | 38 | 13 | 8 | 17 | 45 - 52 | 47 | |
15 | Peterborough United | 38 | 12 | 9 | 17 | 57 - 63 | 45 | |
16 | Rotherham United | 38 | 12 | 9 | 17 | 42 - 49 | 45 | |
17 | Exeter City | 38 | 12 | 9 | 17 | 40 - 53 | 45 | |
18 | Wigan Athletic | 37 | 11 | 11 | 15 | 34 - 37 | 44 | |
19 | Northampton Town | 39 | 10 | 13 | 16 | 38 - 57 | 43 | |
20 | Bristol Rovers | 39 | 12 | 6 | 21 | 40 - 63 | 42 | |
21 | Burton Albion | 38 | 8 | 12 | 18 | 39 - 55 | 36 | |
22 | Crawley Town | 39 | 9 | 9 | 21 | 44 - 71 | 36 | |
23 | Cambridge United | 39 | 7 | 10 | 22 | 37 - 63 | 31 | |
24 | Shrewsbury Town | 38 | 7 | 7 | 24 | 35 - 66 | 28 |
Opprykk
Opprykkskvalifisering
Nedrykk