S | V | U | T | Mål | P | |||
---|---|---|---|---|---|---|---|---|
1 | Reading FC | 46 | 31 | 13 | 2 | 99 - 32 | 106 | |
2 | Sheffield United | 46 | 26 | 12 | 8 | 76 - 46 | 90 | |
3 | Watford | 46 | 22 | 15 | 9 | 77 - 53 | 81 | |
4 | Preston North End | 46 | 20 | 20 | 6 | 59 - 30 | 80 | |
5 | Leeds United | 46 | 21 | 15 | 10 | 57 - 38 | 78 | |
6 | Crystal Palace | 46 | 21 | 12 | 13 | 67 - 48 | 75 | |
7 | Wolverhampton | 46 | 16 | 19 | 11 | 50 - 42 | 67 | |
8 | Coventry | 46 | 16 | 15 | 15 | 62 - 65 | 63 | |
9 | Norwich City | 46 | 18 | 8 | 20 | 56 - 65 | 62 | |
10 | Luton Town | 46 | 17 | 10 | 19 | 66 - 67 | 61 | |
11 | Cardiff City | 46 | 16 | 12 | 18 | 58 - 59 | 60 | |
12 | Southampton | 46 | 13 | 19 | 14 | 49 - 50 | 58 | |
13 | Stoke City | 46 | 17 | 7 | 22 | 54 - 63 | 58 | |
14 | Plymouth Argyle | 46 | 13 | 17 | 16 | 39 - 46 | 56 | |
15 | Ipswich | 46 | 14 | 14 | 18 | 53 - 66 | 56 | |
16 | Leicester | 46 | 13 | 15 | 18 | 51 - 59 | 54 | |
17 | Burnley | 46 | 14 | 12 | 20 | 46 - 54 | 54 | |
18 | Hull City | 46 | 12 | 16 | 18 | 49 - 55 | 52 | |
19 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39 - 52 | 52 | |
20 | Derby County | 46 | 10 | 20 | 16 | 53 - 67 | 50 | |
21 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50 - 65 | 50 | |
22 | Crewe Alexandra FC | 46 | 9 | 15 | 22 | 57 - 86 | 42 | |
23 | Millwall | 46 | 8 | 16 | 22 | 35 - 62 | 40 | |
24 | Brighton | 46 | 7 | 17 | 22 | 39 - 71 | 38 |
Opprykk
Opprykkskvalifisering
Nedrykk