66'
1-0
League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 45 | 33 | 9 | 3 | 82 - 30 | 108 | |
2 | Wrexham AFC | 45 | 26 | 11 | 8 | 65 - 34 | 89 | |
3 | Stockport County FC | 45 | 24 | 12 | 9 | 69 - 41 | 84 | |
4 | Wycombe Wanderers | 45 | 24 | 12 | 9 | 69 - 42 | 84 | |
5 | Charlton Athletic | 45 | 24 | 10 | 11 | 64 - 42 | 82 | |
6 | Leyton Orient | 45 | 23 | 6 | 16 | 68 - 47 | 75 | |
7 | Reading FC | 45 | 21 | 12 | 12 | 66 - 53 | 75 | |
8 | Bolton | 45 | 20 | 7 | 18 | 66 - 69 | 67 | |
9 | Blackpool FC | 45 | 16 | 16 | 13 | 68 - 59 | 64 | |
10 | Huddersfield Town | 45 | 19 | 7 | 19 | 57 - 51 | 64 | |
11 | Lincoln City | 45 | 16 | 13 | 16 | 64 - 54 | 61 | |
12 | Barnsley FC | 45 | 16 | 10 | 19 | 65 - 71 | 58 | |
13 | Rotherham United | 45 | 15 | 11 | 19 | 52 - 58 | 56 | |
14 | Stevenage FC | 45 | 15 | 11 | 19 | 41 - 49 | 56 | |
15 | Exeter City | 45 | 15 | 11 | 19 | 49 - 62 | 56 | |
16 | Wigan Athletic | 45 | 13 | 16 | 16 | 39 - 41 | 55 | |
17 | Peterborough United | 45 | 13 | 12 | 20 | 67 - 79 | 51 | |
18 | Mansfield Town | 45 | 14 | 9 | 22 | 57 - 73 | 51 | |
19 | Northampton Town | 45 | 12 | 14 | 19 | 47 - 65 | 50 | |
20 | Burton Albion | 45 | 11 | 14 | 20 | 48 - 63 | 47 | |
21 | Crawley Town | 45 | 11 | 10 | 24 | 55 - 82 | 43 | |
22 | Bristol Rovers | 45 | 12 | 7 | 26 | 43 - 72 | 43 | |
23 | Cambridge United | 45 | 9 | 11 | 25 | 44 - 71 | 38 | |
24 | Shrewsbury Town | 45 | 8 | 9 | 28 | 40 - 77 | 33 |
Opprykk
Opprykkskvalifisering
Nedrykk