League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 36 | 25 | 8 | 3 | 59 - 24 | 83 | |
2 | Wrexham AFC | 38 | 22 | 8 | 8 | 52 - 30 | 74 | |
3 | Wycombe Wanderers | 37 | 20 | 11 | 6 | 64 - 36 | 71 | |
4 | Charlton Athletic | 38 | 19 | 9 | 10 | 49 - 35 | 66 | |
5 | Stockport County FC | 38 | 18 | 11 | 9 | 53 - 35 | 65 | |
6 | Huddersfield Town | 37 | 18 | 7 | 12 | 52 - 34 | 61 | |
7 | Bolton | 37 | 18 | 6 | 13 | 59 - 55 | 60 | |
8 | Reading FC | 37 | 16 | 11 | 10 | 52 - 46 | 59 | |
9 | Leyton Orient | 37 | 17 | 5 | 15 | 53 - 38 | 56 | |
10 | Blackpool FC | 38 | 13 | 15 | 10 | 57 - 50 | 54 | |
11 | Barnsley FC | 38 | 15 | 8 | 15 | 52 - 54 | 53 | |
12 | Lincoln City | 38 | 13 | 11 | 14 | 53 - 45 | 50 | |
13 | Stevenage FC | 37 | 13 | 10 | 14 | 35 - 38 | 49 | |
14 | Rotherham United | 37 | 12 | 9 | 16 | 42 - 45 | 45 | |
15 | Peterborough United | 37 | 12 | 9 | 16 | 56 - 60 | 45 | |
16 | Exeter City | 37 | 12 | 9 | 16 | 40 - 51 | 45 | |
17 | Mansfield Town | 37 | 12 | 8 | 17 | 43 - 51 | 44 | |
18 | Wigan Athletic | 36 | 11 | 10 | 15 | 33 - 36 | 43 | |
19 | Northampton Town | 38 | 10 | 12 | 16 | 37 - 56 | 42 | |
20 | Bristol Rovers | 38 | 12 | 6 | 20 | 39 - 61 | 42 | |
21 | Burton Albion | 37 | 8 | 12 | 17 | 38 - 53 | 36 | |
22 | Crawley Town | 38 | 8 | 9 | 21 | 40 - 71 | 33 | |
23 | Cambridge United | 38 | 7 | 9 | 22 | 36 - 62 | 30 | |
24 | Shrewsbury Town | 37 | 7 | 7 | 23 | 34 - 62 | 28 |
Opprykk
Opprykkskvalifisering
Nedrykk