League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 38 | 27 | 8 | 3 | 65 - 26 | 89 | |
2 | Wrexham AFC | 40 | 23 | 9 | 8 | 56 - 32 | 78 | |
3 | Wycombe Wanderers | 39 | 21 | 12 | 6 | 65 - 36 | 75 | |
4 | Charlton Athletic | 40 | 21 | 9 | 10 | 55 - 36 | 72 | |
5 | Stockport County FC | 40 | 20 | 11 | 9 | 58 - 36 | 71 | |
6 | Bolton | 39 | 19 | 6 | 14 | 61 - 57 | 63 | |
7 | Reading FC | 39 | 17 | 11 | 11 | 55 - 50 | 62 | |
8 | Huddersfield Town | 39 | 18 | 7 | 14 | 52 - 39 | 61 | |
9 | Blackpool FC | 40 | 15 | 15 | 10 | 62 - 51 | 60 | |
10 | Leyton Orient | 39 | 18 | 5 | 16 | 55 - 40 | 59 | |
11 | Barnsley FC | 40 | 15 | 9 | 16 | 54 - 57 | 54 | |
12 | Lincoln City | 40 | 14 | 11 | 15 | 54 - 46 | 53 | |
13 | Stevenage FC | 39 | 13 | 10 | 16 | 35 - 42 | 49 | |
14 | Peterborough United | 39 | 13 | 9 | 17 | 61 - 66 | 48 | |
15 | Rotherham United | 39 | 13 | 9 | 17 | 44 - 49 | 48 | |
16 | Exeter City | 39 | 13 | 9 | 17 | 42 - 54 | 48 | |
17 | Mansfield Town | 39 | 13 | 8 | 18 | 46 - 54 | 47 | |
18 | Wigan Athletic | 38 | 11 | 11 | 16 | 34 - 38 | 44 | |
19 | Northampton Town | 40 | 10 | 13 | 17 | 38 - 59 | 43 | |
20 | Bristol Rovers | 40 | 12 | 6 | 22 | 41 - 65 | 42 | |
21 | Burton Albion | 39 | 9 | 12 | 18 | 41 - 56 | 39 | |
22 | Crawley Town | 40 | 9 | 9 | 22 | 47 - 75 | 36 | |
23 | Cambridge United | 40 | 7 | 11 | 22 | 39 - 65 | 32 | |
24 | Shrewsbury Town | 39 | 7 | 8 | 24 | 35 - 66 | 29 |
Opprykk
Opprykkskvalifisering
Nedrykk