Portugal
22 | Diogo Costa | |
5 | Diogo Dalot | 63' |
3 | Pepe | |
4 | Ruben Dias | |
20 | Joao Cancelo | 90' |
10 | Bernardo Silva | |
8 | Bruno Fernandes | |
23 | Vitinha | 89' |
19 | Nuno Mendes | 90' |
7 | Cristiano Ronaldo | |
17 | Rafael Leao | 63' |
Trener
Tsjekkia
1 | Jindrich Stanek | |
3 | Tomas Holes | |
4 | Robin Hranac | |
18 | Ladislav Krejci II | |
5 | Vladimir Coufal | |
25 | Pavel Sulc | 79' |
22 | Tomas Soucek | |
14 | Lukas Provod | 79' |
12 | David Doudera | |
11 | Jan Kuchta | 60' |
10 | Patrik Schick | 60' |
Trener