League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 46 | 34 | 9 | 3 | 84 - 31 | 111 | |
2 | Wrexham AFC | 46 | 27 | 11 | 8 | 67 - 34 | 92 | |
3 | Stockport County FC | 46 | 25 | 12 | 9 | 72 - 42 | 87 | |
4 | Charlton Athletic | 46 | 25 | 10 | 11 | 67 - 43 | 85 | |
5 | Wycombe Wanderers | 46 | 24 | 12 | 10 | 70 - 45 | 84 | |
6 | Leyton Orient | 46 | 24 | 6 | 16 | 72 - 48 | 78 | |
7 | Reading FC | 46 | 21 | 12 | 13 | 68 - 57 | 75 | |
8 | Bolton | 46 | 20 | 8 | 18 | 67 - 70 | 68 | |
9 | Blackpool FC | 46 | 17 | 16 | 13 | 72 - 60 | 67 | |
10 | Huddersfield Town | 46 | 19 | 7 | 20 | 58 - 55 | 64 | |
11 | Lincoln City | 46 | 16 | 13 | 17 | 64 - 56 | 61 | |
12 | Barnsley FC | 46 | 17 | 10 | 19 | 69 - 73 | 61 | |
13 | Rotherham United | 46 | 16 | 11 | 19 | 54 - 59 | 59 | |
14 | Stevenage FC | 46 | 15 | 12 | 19 | 42 - 50 | 57 | |
15 | Wigan Athletic | 46 | 13 | 17 | 16 | 40 - 42 | 56 | |
16 | Exeter City | 46 | 15 | 11 | 20 | 49 - 65 | 56 | |
17 | Mansfield Town | 46 | 15 | 9 | 22 | 60 - 73 | 54 | |
18 | Peterborough United | 46 | 13 | 12 | 21 | 68 - 81 | 51 | |
19 | Northampton Town | 46 | 12 | 15 | 19 | 48 - 66 | 51 | |
20 | Burton Albion | 46 | 11 | 14 | 21 | 49 - 66 | 47 | |
21 | Crawley Town | 46 | 12 | 10 | 24 | 57 - 83 | 46 | |
22 | Bristol Rovers | 46 | 12 | 7 | 27 | 44 - 76 | 43 | |
23 | Cambridge United | 46 | 9 | 11 | 26 | 45 - 73 | 38 | |
24 | Shrewsbury Town | 46 | 8 | 9 | 29 | 41 - 79 | 33 |
Opprykk
Opprykkskvalifisering
Nedrykk