21'
0-1
26'
0-2
90'+2
League One | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Portsmouth FC | 46 | 28 | 13 | 5 | 78 - 41 | 97 | |
2 | Derby County | 46 | 28 | 8 | 10 | 78 - 37 | 92 | |
3 | Bolton | 46 | 25 | 12 | 9 | 86 - 51 | 87 | |
4 | Peterborough United | 46 | 25 | 9 | 12 | 89 - 61 | 84 | |
5 | Oxford United | 46 | 22 | 11 | 13 | 79 - 56 | 77 | |
6 | Barnsley FC | 46 | 21 | 13 | 12 | 82 - 64 | 76 | |
7 | Lincoln City | 46 | 20 | 14 | 12 | 65 - 40 | 74 | |
8 | Blackpool FC | 46 | 21 | 10 | 15 | 65 - 48 | 73 | |
9 | Stevenage FC | 46 | 19 | 14 | 13 | 57 - 46 | 71 | |
10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 - 55 | 65 | |
11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 - 55 | 65 | |
12 | Wigan Athletic | 46 | 20 | 10 | 16 | 63 - 56 | 62 | |
13 | Exeter City | 46 | 17 | 10 | 19 | 46 - 61 | 61 | |
14 | Northampton Town | 46 | 17 | 9 | 20 | 57 - 66 | 60 | |
15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 - 68 | 57 | |
16 | Charlton Athletic | 46 | 11 | 20 | 15 | 64 - 65 | 53 | |
17 | Reading FC | 46 | 16 | 11 | 19 | 68 - 70 | 53 | |
18 | Cambridge United | 46 | 12 | 12 | 22 | 39 - 61 | 48 | |
19 | Shrewsbury Town | 46 | 13 | 9 | 24 | 35 - 67 | 48 | |
20 | Burton Albion | 46 | 12 | 10 | 24 | 39 - 67 | 46 | |
21 | Cheltenham Town | 46 | 12 | 8 | 26 | 41 - 65 | 44 | |
22 | Fleetwood Town | 46 | 10 | 13 | 23 | 49 - 72 | 43 | |
23 | Port Vale FC | 46 | 10 | 11 | 25 | 41 - 74 | 41 | |
24 | Carlisle United | 46 | 7 | 9 | 30 | 41 - 81 | 30 |
Opprykk
Opprykkskvalifisering
Nedrykk