| NHL 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 82 | 58 | 24 | 305 - 209 | 124 | |
| 2 | Ottawa Senators | 82 | 52 | 30 | 314 - 211 | 113 | |
| 3 | Dallas Stars | 82 | 53 | 29 | 265 - 218 | 112 | |
| 4 | Carolina Hurricanes | 82 | 52 | 30 | 294 - 260 | 112 | |
| 5 | Buffalo Sabres | 82 | 52 | 30 | 281 - 239 | 110 | |
| 6 | Nashville Predators | 82 | 49 | 33 | 259 - 227 | 106 | |
| 7 | Calgary Flames | 82 | 46 | 36 | 218 - 200 | 103 | |
| 8 | New Jersey Devils | 82 | 46 | 36 | 242 - 229 | 101 | |
| 9 | Philadelphia Flyers | 82 | 45 | 37 | 267 - 259 | 101 | |
| 10 | New York Rangers | 82 | 44 | 38 | 257 - 215 | 100 | |
| 11 | San Jose Sharks | 82 | 44 | 38 | 266 - 242 | 99 | |
| 12 | Anaheim Ducks | 82 | 43 | 39 | 254 - 229 | 98 | |
| 13 | Colorado Avalanche | 82 | 43 | 39 | 283 - 257 | 95 | |
| 14 | Edmonton Oilers | 82 | 41 | 41 | 256 - 251 | 95 | |
| 15 | Montreal Canadiens | 82 | 42 | 40 | 243 - 247 | 93 | |
| 16 | Tampa Bay Lightning | 82 | 43 | 39 | 252 - 260 | 92 | |
| 17 | Vancouver Canucks | 82 | 42 | 40 | 256 - 255 | 92 | |
| 18 | Toronto Maple Leafs | 82 | 41 | 41 | 257 - 270 | 90 | |
| 19 | Winnipeg Jets | 82 | 41 | 41 | 281 - 275 | 90 | |
| 20 | Los Angeles Kings | 82 | 42 | 40 | 249 - 270 | 89 | |
| 21 | Florida Panthers | 82 | 37 | 45 | 240 - 257 | 85 | |
| 22 | Minnesota Wild | 82 | 38 | 44 | 231 - 215 | 84 | |
| 23 | Arizona Coyotes | 82 | 38 | 44 | 246 - 271 | 81 | |
| 24 | New York Islanders | 82 | 36 | 46 | 230 - 278 | 78 | |
| 25 | Columbus Blue Jackets | 82 | 35 | 47 | 223 - 279 | 74 | |
| 26 | Boston Bruins | 82 | 29 | 53 | 230 - 266 | 74 | |
| 27 | Washington Capitals | 82 | 29 | 53 | 237 - 306 | 70 | |
| 28 | Chicago Blackhawks | 82 | 26 | 56 | 211 - 285 | 65 | |
| 29 | Pittsburgh Penguins | 82 | 22 | 60 | 244 - 316 | 58 | |
| 30 | St. Louis Blues | 82 | 21 | 61 | 197 - 292 | 57 |
| NHL Atlantic Division 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 32 | 0 | 0 | 84 - 83 | 36 | |
| 2 | Philadelphia Flyers | 32 | 0 | 0 | 97 - 90 | 42 | |
| 3 | New York Rangers | 32 | 0 | 0 | 107 - 79 | 41 | |
| 4 | New York Islanders | 32 | 0 | 0 | 81 - 106 | 32 | |
| 5 | Pittsburgh Penguins | 32 | 0 | 0 | 100 - 111 | 30 |
Sluttspill
| NHL Central Division 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 32 | 0 | 0 | 127 - 71 | 54 | |
| 2 | Nashville Predators | 32 | 0 | 0 | 110 - 73 | 47 | |
| 3 | Columbus Blue Jackets | 32 | 0 | 0 | 90 - 113 | 31 | |
| 4 | Chicago Blackhawks | 32 | 0 | 0 | 85 - 118 | 26 | |
| 5 | St. Louis Blues | 32 | 0 | 0 | 66 - 103 | 19 |
Sluttspill
| NHL Eastern Conference 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 72 | 0 | 0 | 279 - 189 | 100 | |
| 2 | Carolina Hurricanes | 72 | 0 | 0 | 255 - 227 | 97 | |
| 3 | New Jersey Devils | 72 | 0 | 0 | 214 - 202 | 87 | |
| 4 | Buffalo Sabres | 72 | 0 | 0 | 249 - 211 | 97 | |
| 5 | Philadelphia Flyers | 72 | 0 | 0 | 235 - 230 | 89 | |
| 6 | New York Rangers | 72 | 0 | 0 | 225 - 188 | 89 | |
| 7 | Montreal Canadiens | 72 | 0 | 0 | 211 - 214 | 84 | |
| 8 | Tampa Bay Lightning | 72 | 0 | 0 | 217 - 231 | 78 | |
| 9 | Toronto Maple Leafs | 72 | 0 | 0 | 233 - 238 | 86 | |
| 10 | Winnipeg Jets | 72 | 0 | 0 | 242 - 237 | 79 | |
| 11 | Florida Panthers | 72 | 0 | 0 | 210 - 223 | 76 | |
| 12 | New York Islanders | 72 | 0 | 0 | 201 - 247 | 65 | |
| 13 | Boston Bruins | 72 | 0 | 0 | 211 - 229 | 66 | |
| 14 | Washington Capitals | 72 | 0 | 0 | 207 - 274 | 59 | |
| 15 | Pittsburgh Penguins | 72 | 0 | 0 | 228 - 277 | 56 |
Sluttspill
| NHL Northeast Division 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 32 | 0 | 0 | 122 - 84 | 44 | |
| 2 | Buffalo Sabres | 32 | 0 | 0 | 108 - 94 | 44 | |
| 3 | Montreal Canadiens | 32 | 0 | 0 | 93 - 86 | 41 | |
| 4 | Toronto Maple Leafs | 32 | 0 | 0 | 89 - 131 | 27 | |
| 5 | Boston Bruins | 32 | 0 | 0 | 80 - 97 | 23 |
Sluttspill
| NHL Northwest Division 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 32 | 0 | 0 | 96 - 84 | 44 | |
| 2 | Colorado Avalanche | 32 | 0 | 0 | 116 - 106 | 36 | |
| 3 | Edmonton Oilers | 32 | 0 | 0 | 92 - 110 | 32 | |
| 4 | Vancouver Canucks | 32 | 0 | 0 | 96 - 104 | 35 | |
| 5 | Minnesota Wild | 32 | 0 | 0 | 89 - 85 | 29 |
Sluttspill
| NHL Pacific Division 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 32 | 0 | 0 | 98 - 97 | 38 | |
| 2 | San Jose Sharks | 32 | 0 | 0 | 102 - 100 | 38 | |
| 3 | Anaheim Ducks | 32 | 0 | 0 | 105 - 88 | 41 | |
| 4 | Los Angeles Kings | 32 | 0 | 0 | 92 - 107 | 32 | |
| 5 | Arizona Coyotes | 32 | 0 | 0 | 94 - 99 | 32 |
Sluttspill
| NHL Southeast Division 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 32 | 0 | 0 | 103 - 109 | 39 | |
| 2 | Tampa Bay Lightning | 32 | 0 | 0 | 102 - 102 | 37 | |
| 3 | Winnipeg Jets | 32 | 0 | 0 | 122 - 98 | 39 | |
| 4 | Florida Panthers | 32 | 0 | 0 | 99 - 88 | 39 | |
| 5 | Washington Capitals | 32 | 0 | 0 | 89 - 118 | 29 |
Sluttspill
| NHL Western Conference 05/06 | S | V | T | Mål | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 72 | 0 | 0 | 266 - 179 | 111 | |
| 2 | Dallas Stars | 72 | 0 | 0 | 236 - 189 | 100 | |
| 3 | Calgary Flames | 72 | 0 | 0 | 194 - 185 | 88 | |
| 4 | Nashville Predators | 72 | 0 | 0 | 226 - 188 | 95 | |
| 5 | San Jose Sharks | 72 | 0 | 0 | 224 - 220 | 81 | |
| 6 | Anaheim Ducks | 72 | 0 | 0 | 227 - 201 | 85 | |
| 7 | Colorado Avalanche | 72 | 0 | 0 | 249 - 224 | 83 | |
| 8 | Edmonton Oilers | 72 | 0 | 0 | 228 - 219 | 85 | |
| 9 | Vancouver Canucks | 72 | 0 | 0 | 214 - 233 | 74 | |
| 10 | Los Angeles Kings | 72 | 0 | 0 | 221 - 234 | 81 | |
| 11 | Minnesota Wild | 72 | 0 | 0 | 203 - 185 | 75 | |
| 12 | Arizona Coyotes | 72 | 0 | 0 | 213 - 236 | 69 | |
| 13 | Columbus Blue Jackets | 72 | 0 | 0 | 193 - 249 | 64 | |
| 14 | Chicago Blackhawks | 72 | 0 | 0 | 183 - 254 | 53 | |
| 15 | St. Louis Blues | 72 | 0 | 0 | 171 - 252 | 53 |
Sluttspill