241
471
Championship 22/23 | S | V | U | T | Mål | P | ||
---|---|---|---|---|---|---|---|---|
1 | Burnley | 46 | 29 | 14 | 3 | 87 - 35 | 101 | |
2 | Sheffield United | 46 | 28 | 7 | 11 | 73 - 39 | 91 | |
3 | Luton Town | 46 | 21 | 17 | 8 | 57 - 39 | 80 | |
4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 - 56 | 75 | |
5 | Coventry | 46 | 18 | 16 | 12 | 58 - 46 | 70 | |
6 | Sunderland | 46 | 18 | 15 | 13 | 68 - 55 | 69 | |
7 | Blackburn Rovers | 46 | 20 | 9 | 17 | 52 - 54 | 69 | |
8 | Millwall | 46 | 19 | 11 | 16 | 57 - 50 | 68 | |
9 | West Bromwich Albion | 46 | 18 | 12 | 16 | 59 - 53 | 66 | |
10 | Swansea City | 46 | 18 | 12 | 16 | 68 - 64 | 66 | |
11 | Watford | 46 | 16 | 15 | 15 | 56 - 53 | 63 | |
12 | Preston North End | 46 | 17 | 12 | 17 | 45 - 59 | 63 | |
13 | Norwich City | 46 | 17 | 11 | 18 | 57 - 54 | 62 | |
14 | Bristol City | 46 | 15 | 14 | 17 | 55 - 56 | 59 | |
15 | Hull City | 46 | 14 | 16 | 16 | 51 - 61 | 58 | |
16 | Stoke City | 46 | 14 | 11 | 21 | 55 - 54 | 53 | |
17 | Birmingham City | 46 | 14 | 11 | 21 | 47 - 58 | 53 | |
18 | Huddersfield Town | 46 | 14 | 11 | 21 | 47 - 62 | 53 | |
19 | Rotherham United | 46 | 11 | 17 | 18 | 49 - 60 | 50 | |
20 | Queens Park Rangers | 46 | 13 | 11 | 22 | 44 - 71 | 50 | |
21 | Cardiff City | 46 | 13 | 10 | 23 | 41 - 58 | 49 | |
22 | Reading FC | 46 | 13 | 11 | 22 | 46 - 68 | 44 | |
23 | Blackpool FC | 46 | 11 | 11 | 24 | 48 - 72 | 44 | |
24 | Wigan Athletic | 46 | 10 | 15 | 21 | 38 - 65 | 42 |
Opprykk
Opprykkskvalifisering
Nedrykk