| League One 25/26 | S | V | U | T | Mål | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 24 | 16 | 3 | 5 | 42 - 24 | 51 | |
| 2 | Lincoln City | 25 | 14 | 6 | 5 | 40 - 26 | 48 | |
| 3 | Bradford City | 24 | 12 | 8 | 4 | 33 - 25 | 44 | |
| 4 | Huddersfield Town | 25 | 12 | 5 | 8 | 45 - 33 | 41 | |
| 5 | Stockport County FC | 24 | 11 | 7 | 6 | 33 - 29 | 40 | |
| 6 | Bolton | 24 | 10 | 9 | 5 | 31 - 22 | 39 | |
| 7 | Stevenage FC | 22 | 10 | 7 | 5 | 26 - 18 | 37 | |
| 8 | Luton Town | 24 | 10 | 5 | 9 | 33 - 29 | 35 | |
| 9 | Reading FC | 24 | 8 | 9 | 7 | 31 - 28 | 33 | |
| 9 | Wycombe Wanderers | 25 | 8 | 9 | 8 | 31 - 28 | 33 | |
| 11 | Mansfield Town | 23 | 9 | 5 | 9 | 31 - 28 | 32 | |
| 12 | Peterborough United | 24 | 10 | 2 | 12 | 30 - 33 | 32 | |
| 13 | AFC Wimbledon | 24 | 9 | 4 | 11 | 27 - 32 | 31 | |
| 14 | Wigan Athletic | 24 | 7 | 9 | 8 | 26 - 27 | 30 | |
| 15 | Blackpool FC | 25 | 8 | 6 | 11 | 31 - 36 | 30 | |
| 16 | Plymouth Argyle | 25 | 9 | 3 | 13 | 30 - 39 | 30 | |
| 17 | Exeter City | 24 | 9 | 2 | 13 | 24 - 23 | 29 | |
| 18 | Barnsley FC | 21 | 8 | 5 | 8 | 33 - 33 | 29 | |
| 19 | Northampton Town | 24 | 8 | 5 | 11 | 22 - 28 | 29 | |
| 20 | Leyton Orient | 24 | 8 | 4 | 12 | 35 - 41 | 28 | |
| 21 | Burton Albion | 24 | 7 | 6 | 11 | 23 - 32 | 27 | |
| 22 | Rotherham United | 24 | 6 | 6 | 12 | 22 - 35 | 24 | |
| 23 | Doncaster Rovers | 24 | 6 | 5 | 13 | 24 - 41 | 23 | |
| 24 | Port Vale FC | 23 | 4 | 6 | 13 | 18 - 31 | 18 |
Opprykk
Opprykkskvalifisering
Nedrykk